PonyFans.comBoard IndexAround the HilltopFootballRecruitingBasketballOther Sports

Top 100 High School Juniors-Football

Discuss SMU recruiting in this forum.

Moderators: PonyPride, SmooPower

Top 100 High School Juniors-Football

Postby Guest » Fri Mar 17, 2000 6:29 pm

The following is a list of the top 100 Junior football players in the state of Texas. If they have a school preference, then it is listed under their name. This list was made up by recruiting guru, David Garvin.Texas Top 100 Juniors

1. RB Cedric Benson, 5-11, 195, 4.5, Midland Lee
2. OL Jonathan Scott, 6-8, 280, 4.87, Dallas Carter
(FSU, UT, ND, OH St., A&M, NE)
3. DT Tommy Harris, 6-3, 277, 4.8, Killeen Ellison
(A&M, TN, UT, FSU, FL, TCU)
4. C Ben Wilkerson, 6-4, 260, 4.8, Hemphill
5. Ath. Joseph Addai, 6-0, 195, 4.45, Houston Sharpstown
(UT, A&M, KS)
6. WR Terrence Thomas, 5-10, 175, 4.4, Houston Washington
7. RB Anthony Evans, 5-10, 190, 4.5, Pearland
(BU, UT, A&M, UCLA, NE)
8. CB Moses Harris, 6-1, 175, 4.4, Dallas Carter
(UT, Mia., KY, OU, Grambling)
9. WR Cedric Williams, 5-11, 170, 4.4, Jefferson
10.CB/S Anthony Kelley, 5-11, 175, 4.45, Aldine Eisenhower
11. Ath. Ganius Scott, 5-10, 180, 4.4, LaPorte
12. S Dewayne Brandon, 6-3, 190. 4.5, Temple
13. OL Jami Hightower, 6-4, 290, 5.2, Jacksonville
(UT, A&M, AR, OU, NE)
14. OLB Derrick Johnson, 6-4, 200, 4.5, Waco High
(UT, FSU, A&M, OU)
15. C Vince Carter, 6-3, 255, 5.0, Waco High
(MI, AR, FSU, OU, CO, A&M)
16. OLB Shawn Willis, 6-3, 220, 4.5, Flatonia
(FSU, A&M, UT)
17. Ath. Rufus Harris, 5-11, 180, 4.45, LaPorte
(A&M, AZ, IA St., KS, UT)
18. Ath. Quan Cosby, 5-11, 180, 4.3, Mart
(UT, FSU, A&M, UCLA, BU)
19 .Ath. Keith Mills, 5-10, 175, 4.45, Garland High
20. RB Donte Hickson, 5-11, 190, 4.5, McKinney
21. OL William Winston, 6-6, 340, 5.4, Houston Madison
22. DT Sharod McCowan, 6-2 1/2, 252, 4.8, Waco High
(A&M, UT, NC, MI, TT)
23. WR Christian Campbell, 5-11, 170, 4.4, Austin Westlake
24. OL Roman Reeves, 6-7, 265, 5.0, Livingston
25. Ath. Ryan Gilbert, 6-0,185, 4.42, Dallas Hillcrest
(UT, Mia., MI, FSU, NE, TN)
26. DT Fred Thwreat, 6-2, 275, 4.9, Midland Lee
27. WR Jerrin Holt, 6-3, 190, 4.55, Grand Prairie
28. DE Matt McKinney, 6-4, 235, 4.65, Refugio
29. FB David Underwood, 6-0, 220, 4.6, Madisonville
30. OL/DT Bret Rayl, 6-7, 250, 4.9, Lewisville
31. WR Corey Roberts, 6-4, 185, 4.55, Carthage
32. RB DeCori Birmingham, 5-11, 190, 4.55, Atlanta
33. S Marcus Maxey, 6-3, 190, 4.5, Navasota
34. LB/TE James Moses, 6-3, 225, 4.7, Galena Park North Shore
35. CB Courtney Sterling, 5-8, 165, 4.25, Dallas Carter
(FSU, TN, AZ St., Mia., UCLA)
36. WR T.J. Jenkins, 5-11, 180, 4.3, Dallas Hillcrest
(TCU, FSU, FL, UT, TT)
37. DT Eric Black, 6-2, 275, 4.9, Seagoville
38. OL/DT Clayton Harmon, 6-6, 265, 5.1, Stephenville
39. RB David Williams, 6-0, 180, 4.45, Carrollton Newman Smith
40. DT Thomas Derricks, 6-1, 265, 4.8, Dallas Jesuit
41. Adrian Henderson, 6-5, 330, 5.2, Houston Washington
42. DE Simeon Jones, 6-3, 235, 4.7, Houston Jones
43. OLB Jacoby Reese, 6-1, 200, 4.55, Irving High
44. WR Brandon Jones, 6-3, 205, 4.45, Liberty-Eylau
45. S Leonard Anderson, 6-1, 175, 4.5, San Antonio Roosevelt
46. OL Sheldon McGuire, 6-4, 315, 5.3, Dallas Kimball
47. Ath. Kendall Briles, 6-1, 175, 4.5, Frenship
48. OL Terrence Young, 6-6, 330, 5.4, Longview
49. RB Torry Terrell, 5-10, 175, 4.45, Dallas Spruce
50. OL Darwin Yates, 6-4, 325, 5.1, Houston Washington
51. S Robert Brooks, 6-0, 175, 4.5, Carrollton Newman Smith
52. DE Martin Patterson, 6-3, 220, 4.7, DeSoto
53. QB Barrick Nealy, 6-4, 185, 4.7, Dallas Adamson
54. WR Thomson Omboga, 6-1, 170, 4.5, Grand Prairie
55. OL E.J. Whitley, 6-6 ½, 290, 5.2, Texas City
56. OL Kyle Jackson, 6-4, 315, 5.2, Texarkana Texas
57. DE/TE Chris Moss, 6-4, 230, 4.8, Denton Ryan
58. OL Will Allen, 6-5 1/2, 305, 5.2, Cy-Falls
(A&M, UT, TN, FSU, UCLA, KS St., AR)
59. FB Courage Idemudia, 5-11, 220, 4.6, DeSoto
60. OL Roy Swan, 6-2 ½, 305, 5.1, Texas City
61. QB Matt Nordgren, Dallas Bishop Lynch, 6-4, 200, 4.8
62. OL Shane Sims, 6-3, 285, 5.1, Tomball
63. DE Devin Yates, 6-3, 220, 4.65, Houston Washington
64. ILB Colin Allred, 6-3, 230, 4.7, Dallas Hillcrest
65. RB Chad Clay, 5-10, 185, 4.38, Texas City
66. OL Mike Garcia, 6-3, 295, 5.2, Galena Park High
(A&M Commitment)
67. Ath. Tramaine Hancock, 6-1, 170, 4.5, Kountze
68. Davon Vinson, 6-3, 180, 4.6, Kilgore
69. RB Mark Pierce, 6-2, 210, 4.6, Weatherford
70. S Eric Bassey, 6-1, 180, 4.5, North Garland
71. OL Clay Fuller, 6-4, 275, 5.0, Pilot Point
72. CB Warren Wilson, 6-1, 185, 4.4, Texas City
73. WR Courtney McLemore, 6-1, 180, 4.5, Dallas SOC
74. DL Stanrick Cole, 6-3, 255, 4.9, Dallas Carter
75. LB/RB David Pickney, 6-0, 220, 4.59, Houston Milby
(PSU, A&M, MI, AZ, LSU)
76. Ath. Brian Carter, 5-11, 175, 4.55, The Woodlands
(ND, GA Tech, Stan., UT, A&M)
77. RB Shanderric Charles, 5-9, 175, 4.55, Port Arthur Lincoln
78. S Marcus Estes, 6-0, 175, 4.5, Houston Madison
79. CB Kevin Mallard, 5-10, 170, 4.45, Houston Yates
80. S Dexter Monroe, 6-0, 175, 4.5, Kilgore
81. OL Quinton Outland, 6-5, 305, 5.3, LaPorte
82. RB Tyrone Carrington, 6-0, 200, 4.55, Waxahachie
83. OL Collin Barker, 6-9, 315, 5.5, Wortham
84. RB Corey McDaniel, 6-0, 200, 4.55, Grapeland
85. FB Jimmy Scales, 5-10, 220, 4.65, A&M Consolidated
86. DT Jemery Calahan, 6-3, 255, 4.9, Pflugerville
87. Ath. M.T. Tiaski, 6-0, 195, 4.5, Dallas Lincoln
88. FB Jeremiah McClean, 6-0, 230, 4.6, Houston Smiley
89. RB Amos Harmon, 5-11, 180, 4.45, Brownsboro
90. OL Joel Glover, 6-4, 270, 5.1, Abilene High
91. OL Cole Smith, 6-3, 285, 5.2, Fort Worth Christian
92. Ath. Taurean Henderson, 5-10, 170, 4.5, Gatesville
93. TE/DE Joe Wood, 6-4, 240, 4.85, Crandall
94. WR Jamel Branch, 5-10, 175, 4.5, Katy
95. OL Khaled Khalef, 6-4, 270. 5.2, Houston Christian
96. DE Jamie Jackson, 6-3, 225, 4.7, Andrews
97. OL Abe Robinson, 6-7, 280, 5.1, Jersey Village
98. RB Justin Allison, 5-10, 185, 4.5, Beaumont Ozen
99. S Kelvin Henderson, 6-0, 180, 4.5, Dallas Lincoln
100. S Carlos Jones, 5-11, 195, 4.55, Clear Lake



------------------
Please click on an add when you get a chance. It is those advertisers that enable us to keep this site free!!!
Guest
 

Re: Top 100 High School Juniors-Football

Postby PonyPride » Mon Apr 03, 2000 3:39 pm

#91 (OL Cole Smith) is the younger brother of A&M backup quarterback Vance Smith. Kid is dying to go to A&M, but he's not the most dominant OL around, especially considering how big he is and the fact that he doesn't face great competition. Strong kid - can be overpowering - but takes plays off, and runs out of gas.
PonyFans.com ... is really the premier place for Mustang talk on the Web.
New York Times

https://www.facebook.com/PonyFanscom/

twitter.com/PonyFans

https://www.instagram.com/ponyfans_staff/
User avatar
PonyPride
PonyFans.com Super Legend
 
Posts: 19894
Joined: Sat Apr 01, 2000 4:01 am
Location: Dallas, Texas

Re: Top 100 High School Juniors-Football

Postby MustangMan » Tue Apr 18, 2000 11:38 am

Dallas Hillcrest WR TJ Jenkins lists TCU, Florida State, Florida, Texas and Texas Tech as his top choices. (And between us, he's not good enough to play at Florida State or Florida.)

I can tolerate a talented Dallas kid wanting to play for Florida State, Florida or Texas. But TCU? Texas Tech? Come on -- this kid needs to play for SMU if he doesn't head off to play for a national power.
User avatar
MustangMan
Junior Varsity
 
Posts: 166
Joined: Mon Apr 03, 2000 3:01 am
Location: Key West, Florida


Return to Recruiting

Who is online

Users browsing this forum: No registered users and 15 guests