Page 1 of 1

SMU is No. 1!

PostPosted: Tue Oct 17, 2000 8:48 pm
by PonyPride
Courtesy of Soccer America magazine (http://www.socceramerica.com/news_section.cfm?SC_ID=5)

Team (Record) -- Last Week
1. SMU (12-2-0) -- 3
2. Stanford (11-1-1) -- 4
3. North Carolina (12-2-0) -- 6
4. Washington (9-3-0) -- 7
5. Indiana (11-3-0) -- 8
6. Connecticut (9-2-2) -- 1
7. UCLA (9-2-0) -- 5
8. Portland (8-2-2) -- 2
9. San Jose State (12-0-1) -- 12
10. Virginia (9-3-1) --15
11. Clemson (8-3-1) -- 9
12. South Carolina (8-1-3) --10
13. Saint Louis (8-2-1) --16
14. Creighton (11-2-0) -- 17
15. Furman (11-2-1) -- 14
16. St. John’s (9-3-2) -- 11
17. Wake Forest (8-3-1) -- 18
18. UAB (8-3-1) -- 19
19. James Madison (11-1-0) -- 20
20. Pittsburgh (11-2-0) -- 13

[This message has been edited by PonyPride (edited 10-17-2000).]