PonyFans.comBoard IndexAround the HilltopFootballRecruitingBasketballOther Sports

Kyle Padron

This is the forum for talk about SMU Football

Moderators: PonyPride, SmooPower

Re: Kyle Padron

Postby Mestengo » Wed Oct 27, 2010 5:54 pm

Will all watch the game this week and hope for change.
User avatar
Mestengo
PonyFans.com Legend
 
Posts: 3668
Joined: Sat Oct 10, 2009 9:39 am

Re: Kyle Padron

Postby Bergermeister » Thu Oct 28, 2010 3:15 pm

Mestengo wrote:I'm Just going to go ahead and say he is not getting better.

baloney
User avatar
Bergermeister
PonyFans.com Super Legend
 
Posts: 7132
Joined: Sun Jul 28, 2002 3:01 am
Location: University Park

Re: Kyle Padron

Postby SMUSportsTalkNow101 » Thu Oct 28, 2010 4:18 pm

Gotta think about JJ McDermott if Padron has a poor game against Tulane. I do not believe he will, but if he does, go with McDermott for some real possesions and see what he has.
User avatar
SMUSportsTalkNow101
Junior Varsity
 
Posts: 122
Joined: Tue Aug 04, 2009 3:08 pm
Location: Catskill, NY

Re: Kyle Padron

Postby George S. Patton » Thu Oct 28, 2010 4:20 pm

Run the football, dammit!

I hate this offense.
George S. Patton
 

Re: Kyle Padron

Postby SMUSportsTalkNow101 » Thu Oct 28, 2010 4:23 pm

Or make accurate passes to open receivers.
User avatar
SMUSportsTalkNow101
Junior Varsity
 
Posts: 122
Joined: Tue Aug 04, 2009 3:08 pm
Location: Catskill, NY

Re: Kyle Padron

Postby Mestengo » Thu Oct 28, 2010 4:30 pm

Bergermeister wrote:
Mestengo wrote:I'm Just going to go ahead and say he is not getting better.

baloney



I'm blind.
User avatar
Mestengo
PonyFans.com Legend
 
Posts: 3668
Joined: Sat Oct 10, 2009 9:39 am

Re: Kyle Padron

Postby Nacho » Thu Oct 28, 2010 4:35 pm

after we beat tulane you guys will be happy again.
Nacho
PonyFans.com Super Legend
 
Posts: 6043
Joined: Wed Mar 22, 2000 4:01 am

Re: Kyle Padron

Postby Dukster » Thu Oct 28, 2010 6:41 pm

Let's see, he's 1 TD pass from leading the entire Div 1 qbs in TD passes. He's 1 or 2 in the conference in passing efficiency, and he is in the top 10 in the country in passing yards. Nag, he's not getting better. Having to replace 5 starters from last years bowl team, I am surprised he's accomplished what he's already done. The discussion shouldn't be about replacing the qb, rather, it should be focused on how we can improve the entire team's performance. Playing the backup, as good as he is, still doesn't provide the offensive potential that Kp brings. His running ability combined with his pass game adds versatility SMU has never had. It's so easy to blame the qb. Most novices do.
Last edited by Dukster on Thu Oct 28, 2010 6:56 pm, edited 1 time in total.
Dukster
Junior Varsity
 
Posts: 205
Joined: Sun Dec 13, 2009 12:52 am

Re: Kyle Padron

Postby Mestengo » Thu Oct 28, 2010 6:49 pm

CUSA Offensive LeadersQUARTERBACK RATING RAT
1. Kyle Padron, SMU 136.6
2. G.J. Kinne, TLSA 136.0
3. Dominique Davis, ECU 131.6
4. Jeffrey Godfrey, UCF 127.3
5. Austin Davis, USM 126.4
Complete Leaders
RUSHING YARDS YDS
1. Zach Line, SMU 741
2. Bryce Beall, HOU 629
3. Jonathan Williams, ECU 473
4. Sam McGuffie, RICE 464
5. Ronnie Weaver, UCF 458
Complete Leaders
RECEIVING YARDS YDS
1. Aldrick Robinson, SMU 681
2. Kris Adams, UTEP 625
3. Dwayne Harris, ECU 604
4. Cole Beasley, SMU 583
5. Patrick Edwards, HOU 561
Complete Leaders
.................................................................
CUSA Defensive LeadersSACKS SACK
1. Vinny Curry, MRSH 8.5
2. Ja'Gared Davis, SMU 7.5
3. Darius Nall, UCF 6.5
4. Justin Adams, TULN 6.0
5. Sammy Brown, HOU 5.5
Complete Leaders
INTERCEPTIONS INT
1. Justin Wilson, USM 3
2. Loyce Means, HOU 3
3. Phillip Davis, TULN 3
4. Dexter McCoil, TLSA 3
5. Marco Nelson, TLSA 3
Complete Leaders
INTERCEPTION YARDS YDS
1. Travaun Nixon, UTEP 97
2. Marco Nelson, TLSA 81
3. Loyce Means, HOU 74
4. Sterling Moore, SMU 64
5. Derek Blacknall, ECU 50
Complete Leaders
....................................................................
Year: 2010 Thru: 10/23/10 Minimum Pct. of Games Played 75
Rank Player Pos Cl Gm Patt Pcomp Int Comppct Pyds Ydsatt YdsCmp TDs Compgm
1 Taylor Potts, Texas Tech QB SR 7 324 213 5 65.74 2161 6.67 10.15 20 30.43
2 Dominique Davis, East Carolina QB JR 7 308 196 10 63.64 2023 6.57 10.32 18 28.00
3 Landry Jones, Oklahoma QB SO 7 292 195 5 66.78 2094 7.17 10.74 17 27.86
4 Bryant Moniz, Hawaii QB JR 8 324 211 6 65.12 2921 9.02 13.84 22 26.38
5 Ben Chappell, Indiana QB SR 7 278 184 6 66.19 2137 7.69 11.61 17 26.29
6 Blaine Gabbert, Missouri QB JR 7 269 181 3 67.29 1899 7.06 10.49 11 25.86
7 Brandon Weeden, Oklahoma St. QB JR 7 260 173 9 66.54 2249 8.65 13.00 21 24.71
8 Corey Robinson, Troy QB FR 6 228 146 6 64.04 1740 7.63 11.92 12 24.33
9 Alex Carder, Western Mich. QB SO 7 275 170 9 61.82 1939 7.05 11.41 15 24.29
9 Russell Wilson, North Carolina St. QB JR 7 294 170 9 57.82 2124 7.22 12.49 18 24.29
11 Nick Foles, Arizona QB JR 6 190 143 5 75.26 1600 8.42 11.19 9 23.83
12 Matt Schilz, Bowling Green QB SO 6 231 141 7 61.04 1346 5.83 9.55 5 23.50
13 Mike Hartline, Kentucky QB SR 8 273 184 4 67.40 2144 7.85 11.65 17 23.00
13 Nathan Enderle, Idaho QB SR 7 273 161 10 58.97 2075 7.60 12.89 16 23.00
15 Zac Dysert, Miami (OH) QB SO 8 282 182 10 64.54 1954 6.93 10.74 10 22.75
16 Ryan Radcliff, Central Mich. QB SO 8 308 181 14 58.77 2210 7.18 12.21 11 22.63
17 Jerrod Johnson, Texas A&M QB SR 7 279 158 9 56.63 1947 6.98 12.32 14 22.57
18 Robert Griffin III, Baylor QB SO 8 270 180 4 66.67 2373 8.79 13.18 18 22.50
19 Dan Persa, Northwestern QB JR 7 206 156 3 75.73 1850 8.98 11.86 10 22.29
20 Ryan Aplin, Arkansas St. QB SO 8 293 177 7 60.41 2079 7.10 11.75 13 22.13
20 Kyle Padron, SMU QB SO 8 300 177 8 59.00 2136 7.12 12.07 21 22.13
22 Dayne Crist, Notre Dame QB JR 8 292 174 7 59.59 2033 6.96 11.68 15 21.75
23 Garrett Gilbert, Texas QB SO 7 253 152 8 60.08 1557 6.15 10.24 6 21.71
23 G.J. Kinne, Tulsa QB JR 7 254 152 6 59.84 1855 7.30 12.20 15 21.71
25 Sean Renfree, Duke QB SO 7 276 151 15 54.71 1737 6.29 11.50 10 21.57
26 Pete Thomas, Colorado St. QB FR 8 251 170 9 67.73 1751 6.98 10.30 8 21.25
27 Ryan Mallett, Arkansas QB JR 7 215 145 7 67.44 2040 9.49 14.07 15 20.71
28 Kolton Browning, La.-Monroe QB FR 7 233 144 7 61.80 1515 6.50 10.52 8 20.57
29 Geno Smith, West Virginia QB SO 7 214 141 5 65.89 1536 7.18 10.89 15 20.14
29 Steven Threet, Arizona St. QB JR 7 235 141 13 60.00 1844 7.85 13.08 11 20.14
31 Zach Collaros, Cincinnati QB JR 7 225 139 4 61.78 1918 8.52 13.80 20 19.86
32 Jeff Tuel, Washington St. QB SO 8 265 158 9 59.62 2033 7.67 12.87 14 19.75
33 Matt Barkley, Southern California QB SO 7 211 138 4 65.40 1869 8.86 13.54 20 19.71
33 Austin Davis, Southern Miss. QB JR 7 221 138 3 62.44 1480 6.70 10.72 7 19.71
35 Spencer Keith, Kent St. QB SO 7 227 137 8 60.35 1352 5.96 9.87 7 19.57
36 Bryan Ellis, UAB QB JR 6 206 115 5 55.83 1434 6.96 12.47 9 19.17
37 Ryan Griffin, Tulane QB SO 7 213 134 4 62.91 1324 6.22 9.88 7 19.14
38 Andrew Luck, Stanford QB SO 7 200 133 5 66.50 1728 8.64 12.99 19 19.00
38 T.J. Yates, North Carolina QB SR 7 203 133 3 65.52 1635 8.05 12.29 11 19.00
40 Wesley Carroll, FIU QB JR 6 201 113 6 56.22 1257 6.25 11.12 6 18.83
41 Jake Locker, Washington QB SR 7 232 131 4 56.47 1614 6.96 12.32 14 18.71
42 Adam Weber, Minnesota QB SR 8 265 148 7 55.85 1961 7.40 13.25 17 18.50
43 John Brantley, Florida QB JR 7 208 129 5 62.02 1266 6.09 9.81 6 18.43
44 Tino Sunseri, Pittsburgh QB SO 7 190 128 4 67.37 1549 8.15 12.10 12 18.29
45 Trevor Vittatoe, UTEP QB SR 8 267 146 7 54.68 1848 6.92 12.66 15 18.25
46 Brian Anderson, Marshall QB SR 7 224 127 9 56.70 1226 5.47 9.65 10 18.14
47 Ryan Lindley, San Diego St. QB JR 7 233 126 5 54.08 1890 8.11 15.00 12 18.00
48 Jacory Harris, Miami (FL) QB JR 7 232 125 10 53.88 1561 6.73 12.49 14 17.86
48 Chris Masson, La.-Lafayette QB JR 7 233 125 5 53.65 1498 6.43 11.98 9 17.86
50 Stephen Garcia, South Carolina QB JR 7 172 124 6 72.09 1681 9.77 13.56 12 17.71
50 Richard Stanzi, Iowa QB SR 7 182 124 2 68.13 1732 9.52 13.97 16 17.71
52 Kirk Cousins, Michigan St. QB JR 8 212 141 4 66.51 1948 9.19 13.82 14 17.63
53 Kellen Moore, Boise St. QB JR 6 151 105 1 69.54 1567 10.38 14.92 16 17.50
54 Marc Verica, Virginia QB SR 7 211 122 6 57.82 1489 7.06 12.20 8 17.43
55 Colin Kaepernick, Nevada QB SR 7 176 120 5 68.18 1480 8.41 12.33 10 17.14
56 Greg McElroy, Alabama QB SR 8 194 137 3 70.62 1781 9.18 13.00 11 17.13
57 Nick Fanuzzi, Rice QB JR 8 214 136 6 63.55 1394 6.51 10.25 8 17.00
57 Adam Froman, Louisville QB SR 7 196 119 4 60.71 1551 7.91 13.03 11 17.00
57 Ryan Katz, Oregon St. QB SO 6 179 102 4 56.98 1319 7.37 12.93 10 17.00
60 Ryan Colburn, Fresno St. QB SR 7 181 118 6 65.19 1507 8.33 12.77 13 16.86
61 Jeff Van Camp, Fla. Atlantic QB SR 6 166 101 6 60.84 1249 7.52 12.37 7 16.83
62 Terrelle Pryor, Ohio St. QB JR 8 203 134 6 66.01 1775 8.74 13.25 18 16.75
63 Tyler Hansen, Colorado QB JR 7 164 112 6 68.29 1102 6.72 9.84 6 16.00
64 Andy Dalton, TCU QB SR 8 194 127 5 65.46 1635 8.43 12.87 14 15.88
65 Austin Dantin, Toledo QB SO 8 190 126 8 66.32 1256 6.61 9.97 7 15.75
66 Christian Ponder, Florida St. QB SR 7 182 110 7 60.44 1187 6.52 10.79 12 15.71
67 Scott Tolzien, Wisconsin QB SR 8 174 125 4 71.84 1558 8.95 12.46 8 15.63
68 Darron Thomas, Oregon QB SO 7 179 109 5 60.89 1539 8.60 14.12 17 15.57
69 Kevin Riley, California QB SR 7 180 108 6 60.00 1364 7.58 12.63 13 15.43
69 Jordan Webb, Kansas QB FR 7 185 108 6 58.38 1114 6.02 10.31 7 15.43
71 Rob Bolden, Penn St. QB FR 7 184 107 7 58.15 1307 7.10 12.21 5 15.29
72 Aaron Murray, Georgia QB FR 8 193 121 3 62.69 1766 9.15 14.60 12 15.13
73 Jake Heaps, BYU QB FR 8 229 120 7 52.40 1057 4.62 8.81 2 15.00
74 Austen Arnaud, Iowa St. QB SR 8 209 119 8 56.94 1196 5.72 10.05 10 14.88
75 Ryan Nassib, Syracuse QB JR 7 188 103 4 54.79 1283 6.82 12.46 12 14.71
76 Ross Jenkins, Louisiana Tech QB SR 6 122 86 2 70.49 885 7.25 10.29 6 14.33
77 Matt Simms, Tennessee QB JR 7 176 100 5 56.82 1253 7.12 12.53 7 14.29
78 Jerry Davis, Buffalo QB SO 7 216 98 12 45.37 1224 5.67 12.49 12 14.00
79 Denard Robinson, Michigan QB SO 7 143 97 5 67.83 1319 9.22 13.60 9 13.86
80 Jordan La Secla, San Jose St. QB SR 8 184 110 8 59.78 1246 6.77 11.33 4 13.75
81 Kawaun Jakes, Western Ky. QB SO 7 168 96 4 57.14 1164 6.93 12.13 8 13.71
81 Jeremiah Masoli, Mississippi QB SR 7 170 96 6 56.47 1260 7.41 13.13 10 13.71
83 Carson Coffman, Kansas St. QB SR 7 143 95 4 66.43 1145 8.01 12.05 8 13.57
84 Ryan Williams, Memphis QB FR 7 159 94 6 59.12 1126 7.08 11.98 7 13.43
84 Diondre Borel, Utah St. QB SR 7 175 94 6 53.71 1196 6.83 12.72 5 13.43
84 Kyle Parker, Clemson QB SO 7 178 94 4 52.81 1139 6.40 12.12 8 13.43
87 Tyrod Taylor, Virginia Tech QB SR 8 166 106 3 63.86 1602 9.65 15.11 15 13.25
88 Austyn Carta-Samuels, Wyoming QB SO 7 147 92 5 62.59 997 6.78 10.84 5 13.14
89 Chandler Harnish, Northern Ill. QB JR 8 157 105 3 66.88 1225 7.80 11.67 10 13.13
90 Patrick Nicely, Akron QB SO 8 214 103 8 48.13 1048 4.90 10.17 3 12.88
91 Matt Christian, New Mexico St. QB JR 6 159 74 2 46.54 922 5.80 12.46 5 12.33
92 Nathan Scheelhaase, Illinois QB FR 7 146 86 7 58.90 904 6.19 10.51 6 12.29
93 Larry Smith, Vanderbilt QB JR 7 164 85 4 51.83 1005 6.13 11.82 5 12.14
94 B.J. Daniels, South Fla. QB SO 7 141 83 10 58.87 1089 7.72 13.12 6 11.86
95 Omar Clayton, UNLV QB SR 7 145 82 2 56.55 941 6.49 11.48 5 11.71
95 Danny O'Brien, Maryland QB FR 7 147 82 3 55.78 980 6.67 11.95 9 11.71
97 Cam Newton, Auburn QB JR 8 138 90 5 65.22 1364 9.88 15.16 13 11.25
98 Tanner Price, Wake Forest QB FR 6 125 67 3 53.60 723 5.78 10.79 6 11.17
99 Alex Gillett, Eastern Mich. QB SO 8 161 89 7 55.28 1146 7.12 12.88 10 11.13
100 Boo Jackson, Ohio QB SR 8 145 88 8 60.69 1062 7.32 12.07 9 11.00



Looks good on paper
User avatar
Mestengo
PonyFans.com Legend
 
Posts: 3668
Joined: Sat Oct 10, 2009 9:39 am

Re: Kyle Padron

Postby sbsmith » Thu Oct 28, 2010 11:21 pm

SMUSportsTalkNow101 wrote:Or make accurate passes to open receivers.



It's amazing how bad some of his throws are, he really lacks touch and accuracy on short passes.
They who would give up an essential liberty for temporary security, deserve neither liberty or security

-Benjamin Franklin
sbsmith
PonyFans.com Super Legend
 
Posts: 9540
Joined: Sun Jun 01, 2008 11:21 am
Location: Dallas

Re: Kyle Padron

Postby SMU1523 » Wed Nov 03, 2010 8:42 pm

Dukster wrote:Let's see, he's 1 TD pass from leading the entire Div 1 qbs in TD passes. He's 1 or 2 in the conference in passing efficiency, and he is in the top 10 in the country in passing yards. Nag, he's not getting better. Having to replace 5 starters from last years bowl team, I am surprised he's accomplished what he's already done. The discussion shouldn't be about replacing the qb, rather, it should be focused on how we can improve the entire team's performance. Playing the backup, as good as he is, still doesn't provide the offensive potential that Kp brings. His running ability combined with his pass game adds versatility SMU has never had. It's so easy to blame the qb. Most novices do.



Good point(s), but he does need to get rid of the ball quicker. Every game I have on my DVR I have re-watched and that seems to be the problem every time. It is not just me that thinks that. If you listen to ESPN analyst, Rod Gilmore's commentary against TCU, he says several times that Padron needs to get rid of the ball quicker. June's QB's will always put up freakishly high numbers (Ex. Timmy Chang and Colt Brennan). I have not seen one game this season that even compares to Padron's performance at the Hawaii Bowl. Including his 460 passing yds in a single game.

Zach Line has been a freak of nature this season. He has really bailed us out offensively all season. If we get our offensive chemistry together with the passing game and if Line keeps running hard, then I believe we can expect another huge blowout bowl victory, even if it is the Liberty Bowl (C-USA vs. SEC).

Even though Padron has been somewhat disappointing, don't give up on him. Soon enough, it all should start to click.
User avatar
SMU1523
Heisman
 
Posts: 1351
Joined: Tue Oct 12, 2010 9:03 pm
Location: Dallas, TX

Re: Kyle Padron

Postby Mestengo » Wed Nov 03, 2010 10:06 pm

I'm a fan of all the kids. And I have not given up on Kyle or any other player.
I will prove it by risking my like this weekend in El Paso :shock:
User avatar
Mestengo
PonyFans.com Legend
 
Posts: 3668
Joined: Sat Oct 10, 2009 9:39 am

Re: Kyle Padron

Postby Tailgate#33 » Thu Nov 04, 2010 10:58 am

His stats this year in 8:
177/301, 59%, 2136, 21 TD 8 INT


Not bad at all for a 2 star recruit and only a Sophmore. Not like he was the top QB in the state. He is good...not great. I would assume he gets a little better but he is near his peak.

If you want Joe Montana you are going to be waiting a very long time. LOL
SMU Football!
****************************************
A Place for Texas Ranger Fans!

http://texasrangerfans.forumotion.com/forum.htm
User avatar
Tailgate#33
Scout Team
 
Posts: 80
Joined: Mon Oct 11, 2010 10:58 pm
Location: Mansfield, TX

Re: Kyle Padron

Postby sbsmith » Thu Nov 04, 2010 11:02 am

Tailgate#33 wrote:His stats this year in 8:
177/301, 59%, 2136, 21 TD 8 INT


Not bad at all for a 2 star recruit and only a Sophmore. Not like he was the top QB in the state. He is good...not great. I would assume he gets a little better but he is near his peak.

If you want Joe Montana you are going to be waiting a very long time. LOL




No Montana, but a Colt Brennan would be nice.
They who would give up an essential liberty for temporary security, deserve neither liberty or security

-Benjamin Franklin
sbsmith
PonyFans.com Super Legend
 
Posts: 9540
Joined: Sun Jun 01, 2008 11:21 am
Location: Dallas

Re: Kyle Padron

Postby Mestengo » Thu Nov 04, 2010 12:03 pm

Tailgate#33 wrote:His stats this year in 8:
177/301, 59%, 2136, 21 TD 8 INT


Not bad at all for a 2 star recruit and only a Sophmore. Not like he was the top QB in the state. He is good...not great. I would assume he gets a little better but he is near his peak.

If you want Joe Montana you are going to be waiting a very long time. LOL


So do you think he will remain the Starter the next two years, or our coaching staff is good enough to train & recruit his replacement? Remember it takes a year to pick up this offence. Unless Kyle implodes I see him starting next year and then challenged big time his senior year for the spot.
User avatar
Mestengo
PonyFans.com Legend
 
Posts: 3668
Joined: Sat Oct 10, 2009 9:39 am

PreviousNext

Return to Football

Who is online

Users browsing this forum: Google [Bot] and 6 guests