SMU Stats this year

Hey were moving up (TO) 87!
My other team is dead last in total offense
At least the Cowboys won…
http://web1.ncaa.org/football/exec/rank ... 08&week=10
TEAM RANKINGS
119 teams ranked in Football Bowl Subdivision
12 teams ranked in the Conference USA Conference
Category National
Rank Actual National
Leader Actual Conf
Rank Conference USA Conference
Leader Actual
Rushing Offense 119 43.44 La.-Lafayette 311.71 12 Tulsa 267.00
Passing Offense 14 286.00 Texas Tech 418.38 4 Houston 403.29
Total Offense 87 329.44 Tulsa 624.71 11 Tulsa 624.71
Scoring Offense 78 23.11 Tulsa 56.57 9 Tulsa 56.57
Rushing Defense 117 235.78 TCU 31.22 12 UCF 108.33
Pass Efficiency Defense 117 168.44 Southern California 87.12 12 UCF 114.40
Total Defense 119 490.78 Southern California 215.57 12 Tulane 309.29
Scoring Defense 116 40.33 Southern California 8.14 12 East Carolina 23.57
Net Punting 28 36.89 Michigan 42.45 5 UAB 38.73
Punt Returns 113 4.73 Central Mich. 24.36 12 UCF 15.25
Kickoff Returns 99 19.60 Penn St. 29.00 9 UCF 28.42
Turnover Margin 99 -.78 Minnesota 1.88 12 Rice 1.13
Pass Defense 105 255.00 New Mexico St. 126.29 8 Tulane 173.43
Passing Efficiency 49 131.32 Tulsa 207.77 5 Tulsa 207.77
Sacks 95 1.33 TCU 3.89 11 Tulsa 2.71
Tackles For Loss 116 3.89 Missouri 9.13 12 UCF 7.83
Sacks Allowed 102 2.56 Air Force .25 12 Tulsa .86
T=tied at this ranking
My other team is dead last in total offense
At least the Cowboys won…
http://web1.ncaa.org/football/exec/rank ... 08&week=10
TEAM RANKINGS
119 teams ranked in Football Bowl Subdivision
12 teams ranked in the Conference USA Conference
Category National
Rank Actual National
Leader Actual Conf
Rank Conference USA Conference
Leader Actual
Rushing Offense 119 43.44 La.-Lafayette 311.71 12 Tulsa 267.00
Passing Offense 14 286.00 Texas Tech 418.38 4 Houston 403.29
Total Offense 87 329.44 Tulsa 624.71 11 Tulsa 624.71
Scoring Offense 78 23.11 Tulsa 56.57 9 Tulsa 56.57
Rushing Defense 117 235.78 TCU 31.22 12 UCF 108.33
Pass Efficiency Defense 117 168.44 Southern California 87.12 12 UCF 114.40
Total Defense 119 490.78 Southern California 215.57 12 Tulane 309.29
Scoring Defense 116 40.33 Southern California 8.14 12 East Carolina 23.57
Net Punting 28 36.89 Michigan 42.45 5 UAB 38.73
Punt Returns 113 4.73 Central Mich. 24.36 12 UCF 15.25
Kickoff Returns 99 19.60 Penn St. 29.00 9 UCF 28.42
Turnover Margin 99 -.78 Minnesota 1.88 12 Rice 1.13
Pass Defense 105 255.00 New Mexico St. 126.29 8 Tulane 173.43
Passing Efficiency 49 131.32 Tulsa 207.77 5 Tulsa 207.77
Sacks 95 1.33 TCU 3.89 11 Tulsa 2.71
Tackles For Loss 116 3.89 Missouri 9.13 12 UCF 7.83
Sacks Allowed 102 2.56 Air Force .25 12 Tulsa .86
T=tied at this ranking