Media Guide

Has anyone heard when this PDF will be available for download?
The PonyGrad wrote:CAREER AVERAGE PER RETURN
Minimum 25 returns
1. Doak Walker, 1945, 1947-49 ________ 29.1 (26-756)
2. Jessie Henderson, 2005-08 _______ 24.1 (122-2,945)
3. Rodnick Phillips, 1996-99 _________ 24.9 (49-1,220)
4. Jonas Rutledge, 2000-03 _________ 24.5 (88-2,154)
5. Harold Perry, 1978 ________________ 23.6 (31-732)
This seems to be out of sequence.
smu diamond m wrote:The PonyGrad wrote:CAREER AVERAGE PER RETURN
Minimum 25 returns
1. Doak Walker, 1945, 1947-49 ________ 29.1 (26-756)
2. Jessie Henderson, 2005-08 _______ 24.1 (122-2,945)
3. Rodnick Phillips, 1996-99 _________ 24.9 (49-1,220)
4. Jonas Rutledge, 2000-03 _________ 24.5 (88-2,154)
5. Harold Perry, 1978 ________________ 23.6 (31-732)
This seems to be out of sequence.
I would guess the JH number is a typo
Have you not heard of the "new math"? They have been working on this for at least the last 30 years...obviously it works.mrydel wrote:smu diamond m wrote:The PonyGrad wrote:CAREER AVERAGE PER RETURN
Minimum 25 returns
1. Doak Walker, 1945, 1947-49 ________ 29.1 (26-756)
2. Jessie Henderson, 2005-08 _______ 24.1 (122-2,945)
3. Rodnick Phillips, 1996-99 _________ 24.9 (49-1,220)
4. Jonas Rutledge, 2000-03 _________ 24.5 (88-2,154)
5. Harold Perry, 1978 ________________ 23.6 (31-732)
This seems to be out of sequence.
I would guess the JH number is a typo
Not according to my grade school long division teachings.