Page 1 of 1

Media Guide

PostPosted: Tue Aug 04, 2009 2:39 pm
by Mustang75
Has anyone heard when this PDF will be available for download?

Re: Media Guide

PostPosted: Tue Aug 04, 2009 9:30 pm
by High Horse
Last year they had them at the kickoff luncheon. Can't remember if they were out much before that.

Re: Media Guide

PostPosted: Tue Aug 04, 2009 9:33 pm
by SMU SID
Should be up by Friday. Will post here when it goes up.

Brad

Re: Media Guide

PostPosted: Tue Aug 04, 2009 11:02 pm
by SMUFan
Thanks — look forward to reading it!

Re: Media Guide

PostPosted: Sun Aug 09, 2009 5:15 pm
by The PonyGrad
CAREER AVERAGE PER RETURN
Minimum 25 returns
1. Doak Walker, 1945, 1947-49 ________ 29.1 (26-756)
2. Jessie Henderson, 2005-08 _______ 24.1 (122-2,945)
3. Rodnick Phillips, 1996-99 _________ 24.9 (49-1,220)
4. Jonas Rutledge, 2000-03 _________ 24.5 (88-2,154)
5. Harold Perry, 1978 ________________ 23.6 (31-732)

This seems to be out of sequence.

Re: Media Guide

PostPosted: Sun Aug 09, 2009 9:03 pm
by smu diamond m
The PonyGrad wrote:CAREER AVERAGE PER RETURN
Minimum 25 returns
1. Doak Walker, 1945, 1947-49 ________ 29.1 (26-756)
2. Jessie Henderson, 2005-08 _______ 24.1 (122-2,945)
3. Rodnick Phillips, 1996-99 _________ 24.9 (49-1,220)
4. Jonas Rutledge, 2000-03 _________ 24.5 (88-2,154)
5. Harold Perry, 1978 ________________ 23.6 (31-732)

This seems to be out of sequence.

I would guess the JH number is a typo

Re: Media Guide

PostPosted: Sun Aug 09, 2009 9:27 pm
by mrydel
smu diamond m wrote:
The PonyGrad wrote:CAREER AVERAGE PER RETURN
Minimum 25 returns
1. Doak Walker, 1945, 1947-49 ________ 29.1 (26-756)
2. Jessie Henderson, 2005-08 _______ 24.1 (122-2,945)
3. Rodnick Phillips, 1996-99 _________ 24.9 (49-1,220)
4. Jonas Rutledge, 2000-03 _________ 24.5 (88-2,154)
5. Harold Perry, 1978 ________________ 23.6 (31-732)

This seems to be out of sequence.

I would guess the JH number is a typo



Not according to my grade school long division teachings.

Re: Media Guide

PostPosted: Sun Aug 09, 2009 11:06 pm
by PK
mrydel wrote:
smu diamond m wrote:
The PonyGrad wrote:CAREER AVERAGE PER RETURN
Minimum 25 returns
1. Doak Walker, 1945, 1947-49 ________ 29.1 (26-756)
2. Jessie Henderson, 2005-08 _______ 24.1 (122-2,945)
3. Rodnick Phillips, 1996-99 _________ 24.9 (49-1,220)
4. Jonas Rutledge, 2000-03 _________ 24.5 (88-2,154)
5. Harold Perry, 1978 ________________ 23.6 (31-732)

This seems to be out of sequence.

I would guess the JH number is a typo



Not according to my grade school long division teachings.
Have you not heard of the "new math"? They have been working on this for at least the last 30 years...obviously it works. :roll:

Re: Media Guide

PostPosted: Mon Aug 10, 2009 8:10 am
by smu diamond m
Yeah, I def didn't punch the numbers out...