Offensive output

Was thinking that in C-USA, where points are scored by the bushel, how did SMU do in terms of putting up points. Here is a look at SMU's scoring output vs. all 13 foes and what those opponents gave up on average. In 8 games, SMU scored less than its opponents average points allowed. For example, TCU gave up a scant 29.9 points per game and SMU put up 21, a minus-8.9 differential.
Opponent (SMU points scored ... avg. points allowed by opp., differential)
L at Texas Tech (27 | 30.3 | -3.3)
W vs. UAB (28 | 31.6 | -3.6)
W vs. Washington State (35 | 35.8 | -0.
L vs. TCU (24 | 11.4 | +12.6)
W at Rice (42 | 38.5 | +3.5)
W vs. Tulsa (21 | 29.9 | -8.9)
L at Navy (21 | 22.8 | -1.
L vs. Houston (20 | 32.2 | -12.2)
W at Tulane (31 | 37.2 | -6.2)
L at UTEP (14 | 25.4 | -11.4)
W vs. Marshall (31 | 28.8 | +2.2)
W at East Carolina (45 | 43.4 | +1.6)
L at UCF (7 | 18.0 | -11.0)
The only games where SMU's point total exceeded its opponents average allowed were: TCU, Rice, Marshall and East Carolina. SMU had four games in which it scored 6+ points fewer than its opponent's defense averaged allowed.
Opponent (SMU points scored ... avg. points allowed by opp., differential)
L at Texas Tech (27 | 30.3 | -3.3)
W vs. UAB (28 | 31.6 | -3.6)
W vs. Washington State (35 | 35.8 | -0.

L vs. TCU (24 | 11.4 | +12.6)
W at Rice (42 | 38.5 | +3.5)
W vs. Tulsa (21 | 29.9 | -8.9)
L at Navy (21 | 22.8 | -1.

L vs. Houston (20 | 32.2 | -12.2)
W at Tulane (31 | 37.2 | -6.2)
L at UTEP (14 | 25.4 | -11.4)
W vs. Marshall (31 | 28.8 | +2.2)
W at East Carolina (45 | 43.4 | +1.6)
L at UCF (7 | 18.0 | -11.0)
The only games where SMU's point total exceeded its opponents average allowed were: TCU, Rice, Marshall and East Carolina. SMU had four games in which it scored 6+ points fewer than its opponent's defense averaged allowed.