Time to Pony Up again

Apparently the 30 for 30 poll is still going and "The U" is gaining on "Pony Excess":
* 1 Pony Excess (1,890) 122,363
* 2 The U (1,803) 108,985
* 3 Marcus Dupree (346) 87,088
* 4 Two Escobars (548) 82,760
* 5 Run Ricky Run (100) 80,561
Lets start voting again
http://proxy.espn.go.com/sportsnation/r ... listId=893
* 1 Pony Excess (1,890) 122,363
* 2 The U (1,803) 108,985
* 3 Marcus Dupree (346) 87,088
* 4 Two Escobars (548) 82,760
* 5 Run Ricky Run (100) 80,561
Lets start voting again
http://proxy.espn.go.com/sportsnation/r ... listId=893