Most Outscored FBS Teams in History (Through 4 Games)

This is a list of the ten most outscored teams in history (through 4 games in a season) that currently play in the FBS.
Year -Team PF - PA [Difference]
1916 SMU Mustangs 3 - 245 [242]
1918 Stanford Cardinal 8 - 242 [234]
1888 Rutgers Scarlet Knights 0 - 231 [231]
1904 Florida Gators 0 - 202 [202]
2014 SMU Mustangs 12-202 [190]
2010 New Mexico Lobos 41 - 225 [184]
1957 Indiana Hoosiers 7 - 183 [176]
2006 FAU Owls 20 - 192 [172]
1973 UTEP Miners 37 -209 [172]
1993 Temple Owls 45 - 214 [169]
Note: Only includes teams that currently play in the FBS (f/k/a Division I-A). Does not include teams that have dropped Division I-A football, such as Pacific, etc. This list was compiled from the information available at http://www.jhowell.net/cf/scores/byname.htm.
Year -Team PF - PA [Difference]
1916 SMU Mustangs 3 - 245 [242]
1918 Stanford Cardinal 8 - 242 [234]
1888 Rutgers Scarlet Knights 0 - 231 [231]
1904 Florida Gators 0 - 202 [202]
2014 SMU Mustangs 12-202 [190]
2010 New Mexico Lobos 41 - 225 [184]
1957 Indiana Hoosiers 7 - 183 [176]
2006 FAU Owls 20 - 192 [172]
1973 UTEP Miners 37 -209 [172]
1993 Temple Owls 45 - 214 [169]
Note: Only includes teams that currently play in the FBS (f/k/a Division I-A). Does not include teams that have dropped Division I-A football, such as Pacific, etc. This list was compiled from the information available at http://www.jhowell.net/cf/scores/byname.htm.