Sportsbook sets SMU's O/U win total at 2.5

The oddsmakers at 5 Dimes offshore sportsbook are not exactly bullish on our prospects this season....you even have to lay extra vig if you bet the under:
AAC
UCF: 7 (over -120, under -120)
Cincinnati: 7.5 (over -130, under -110)
UConn: 3 (over -125, under -115)
East Carolina: 7 (over -120, under -120)
Houston: 8.5 (over +105, under -145)
Memphis: 8.5 (over -105, under -135)
Navy: 7.5 (over -130, under -110)
USF: 4 (over -105, under -135)
SMU: 2.5 (over -110, under -130)
Temple: 7 (over -130, under -110)
Tulane: 5 (over -120, under -120)
Tulsa: 5 (over -105, under -135)
You can find the O/U win totals for all 128 FBS teams here:
http://www.cbssports.com/collegefootball/eye-on-college-football/25196379/dimes-releases-2015-college-football-win-totals
AAC
UCF: 7 (over -120, under -120)
Cincinnati: 7.5 (over -130, under -110)
UConn: 3 (over -125, under -115)
East Carolina: 7 (over -120, under -120)
Houston: 8.5 (over +105, under -145)
Memphis: 8.5 (over -105, under -135)
Navy: 7.5 (over -130, under -110)
USF: 4 (over -105, under -135)
SMU: 2.5 (over -110, under -130)
Temple: 7 (over -130, under -110)
Tulane: 5 (over -120, under -120)
Tulsa: 5 (over -105, under -135)
You can find the O/U win totals for all 128 FBS teams here:
http://www.cbssports.com/collegefootball/eye-on-college-football/25196379/dimes-releases-2015-college-football-win-totals