I noticed in the Numbers and Notes that he's climbing the school record for all-purpose yards for the season:
SEASON ALL-PURPOSE YARDS
Name, year: Total / Rush / Rec / PR / KOR / Int Ret
1. Arthur Whittington, 1976: 1,843 / 789 / 145 / 209 / 700 / 0
2. Jerry LeVias, 1968: 1,772 / 87 / 1,131 / 261 / 293 / 0
3. Eric Dickerson, 1982: 1,677 / 1,617 / 60 / 0 / 0 / 0
4. Zach Line, 2010 / 1,657 / 1,494 / 163 / 0 / 0 / 0
James Proché, 2018: 1,657 / 17 / 1,199 / 165 / 276 / 0
6. Mike Richardson, 1968: 1,621 / 1,034 / 581 / 6 / 0 / 0
7. Emmanuel Sanders, 2009: 1,620 / 6 / 1,339 / 275 / 0 / 0
8. Gary Hammond, 1969: 1,560 / 74 / 722 / 147 / 617 / 0
9. Keylon Kincade, 2003; 1,551 / 1,280 / 271 / 0 / 0 / 0
10. Shawnbrey McNeal, 2009: 1,537 / 1,188 / 283 / 0 / 66 / 0
11. Zach Line, 2012: 1,507 / 1,278 / 229 / 0 / 0 / 0
12. Brashard Smith, 2024 / 1,470 / 1,026 / 203 / -2 / 243 / 0
Wouldn't hurt me a bit to see him break the school record for that this year.
