Page 1 of 1

Brashard Smith

PostPosted: Sun Nov 17, 2024 4:50 pm
by Hoofprint
Imagine you coach or play for an opposing defense. Who is the last Mustang that scares you as much as Brashard Smith? The kind of guy that costs you sleep while preparing to face "THAT guy"?

I say Courtland Sutton or Zach Line

Re: Brashard Smith

PostPosted: Mon Nov 18, 2024 1:30 pm
by leopold
I noticed in the Numbers and Notes that he's climbing the school record for all-purpose yards for the season:

SEASON ALL-PURPOSE YARDS
Name, year: Total / Rush / Rec / PR / KOR / Int Ret
1. Arthur Whittington, 1976: 1,843 / 789 / 145 / 209 / 700 / 0
2. Jerry LeVias, 1968: 1,772 / 87 / 1,131 / 261 / 293 / 0
3. Eric Dickerson, 1982: 1,677 / 1,617 / 60 / 0 / 0 / 0
4. Zach Line, 2010 / 1,657 / 1,494 / 163 / 0 / 0 / 0
James Proché, 2018: 1,657 / 17 / 1,199 / 165 / 276 / 0
6. Mike Richardson, 1968: 1,621 / 1,034 / 581 / 6 / 0 / 0
7. Emmanuel Sanders, 2009: 1,620 / 6 / 1,339 / 275 / 0 / 0
8. Gary Hammond, 1969: 1,560 / 74 / 722 / 147 / 617 / 0
9. Keylon Kincade, 2003; 1,551 / 1,280 / 271 / 0 / 0 / 0
10. Shawnbrey McNeal, 2009: 1,537 / 1,188 / 283 / 0 / 66 / 0
11. Zach Line, 2012: 1,507 / 1,278 / 229 / 0 / 0 / 0
12. Brashard Smith, 2024 / 1,470 / 1,026 / 203 / -2 / 243 / 0

Wouldn't hurt me a bit to see him break the school record for that this year. :D

Re: Brashard Smith

PostPosted: Mon Nov 18, 2024 1:34 pm
by Charleston Pony
leopold wrote:I noticed in the Numbers and Notes that he's climbing the school record for all-purpose yards for the season:

SEASON ALL-PURPOSE YARDS
Name, year: Total / Rush / Rec / PR / KOR / Int Ret
1. Arthur Whittington, 1976: 1,843 / 789 / 145 / 209 / 700 / 0
2. Jerry LeVias, 1968: 1,772 / 87 / 1,131 / 261 / 293 / 0
3. Eric Dickerson, 1982: 1,677 / 1,617 / 60 / 0 / 0 / 0
4. Zach Line, 2010 / 1,657 / 1,494 / 163 / 0 / 0 / 0
James Proché, 2018: 1,657 / 17 / 1,199 / 165 / 276 / 0
6. Mike Richardson, 1968: 1,621 / 1,034 / 581 / 6 / 0 / 0
7. Emmanuel Sanders, 2009: 1,620 / 6 / 1,339 / 275 / 0 / 0
8. Gary Hammond, 1969: 1,560 / 74 / 722 / 147 / 617 / 0
9. Keylon Kincade, 2003; 1,551 / 1,280 / 271 / 0 / 0 / 0
10. Shawnbrey McNeal, 2009: 1,537 / 1,188 / 283 / 0 / 66 / 0
11. Zach Line, 2012: 1,507 / 1,278 / 229 / 0 / 0 / 0
12. Brashard Smith, 2024 / 1,470 / 1,026 / 203 / -2 / 243 / 0

Wouldn't hurt me a bit to see him break the school record for that this year. :D


Hopefully he stays healthy and gets at least 4 more games which will certainly give him a chance

Re: Brashard Smith

PostPosted: Mon Nov 18, 2024 2:01 pm
by GrapevineMustang
Only 4 more? :wink:

Re: Brashard Smith

PostPosted: Mon Nov 18, 2024 2:04 pm
by indianmustang
GrapevineMustang wrote:Only 4 more? :wink:

maybe 6 more :)

Re: Brashard Smith

PostPosted: Mon Nov 18, 2024 2:55 pm
by Charleston Pony
indianmustang wrote:
GrapevineMustang wrote:Only 4 more? :wink:

maybe 6 more :)


fixed it :D

Re: Brashard Smith

PostPosted: Mon Nov 18, 2024 4:10 pm
by BUS
Oh my, I may need a loan for those games. What a great time to be a Mustang.

Re: Brashard Smith

PostPosted: Wed Nov 20, 2024 2:48 pm
by SMUguy
If we get 4 (and "only" 4) more, and if he stays healthy, that record is well within his reach