Neat facts about the NC State game

From the NC State game notes, if you look at the two deep for both teams, we are have about the same size and experience; in fact, SMU has a bigger o-line than NC State!:
OFFENSE NC STATE SMU
Wide Receivers 6-1 188 6-0 187
Offensive Line 6-4 279 6-5 292
Tight Ends 6-4 243 6-4 243
Quarterbacks 6-3 216 6-2 195
Running Backs 6-0 212 5-11 207
DEFENSE NC STATE SMU
Defensive Ends 6-3 239 6-2 243
Defensive Tackles 6-3 287 6-3 288
Linebackers 6-1 221 6-0 223
Defensive Backs 6-0 186 5-11 196
NC STATE SMU
BY CLASS Off. Def. Tot. Off. Def. Tot.
Freshmen 4 7 11 4 5 9
Sophomores 6 4 10 5 5 10
Juniors 7 7 14 9 9 18
Seniors 6 5 11 6 6 12
So, it seems to me that this is a good chance for us to gauge the pure talent of the mustangs against and equally sized and experienced opponent. This game is a good chance to see what positions we are lacking flat out skill at.
OFFENSE NC STATE SMU
Wide Receivers 6-1 188 6-0 187
Offensive Line 6-4 279 6-5 292
Tight Ends 6-4 243 6-4 243
Quarterbacks 6-3 216 6-2 195
Running Backs 6-0 212 5-11 207
DEFENSE NC STATE SMU
Defensive Ends 6-3 239 6-2 243
Defensive Tackles 6-3 287 6-3 288
Linebackers 6-1 221 6-0 223
Defensive Backs 6-0 186 5-11 196
NC STATE SMU
BY CLASS Off. Def. Tot. Off. Def. Tot.
Freshmen 4 7 11 4 5 9
Sophomores 6 4 10 5 5 10
Juniors 7 7 14 9 9 18
Seniors 6 5 11 6 6 12
So, it seems to me that this is a good chance for us to gauge the pure talent of the mustangs against and equally sized and experienced opponent. This game is a good chance to see what positions we are lacking flat out skill at.