Got three AP votes this week, which puts us at No. 34 if you kept counting, lol.
Record Pts Prv
1. Arizona (63) 20-0 1,623 1
2. Syracuse (2) 19-0 1,561 2
3. Florida 17-2 1,436 6
4. Wichita St. 21-0 1,435 5
5. San Diego St. 18-1 1,337 7
6. Kansas 15-4 1,272 8
7. Michigan St. 18-2 1,251 3
8. Oklahoma St. 16-3 1,067 11
9. Villanova 17-2 1,063 4
10. Michigan 15-4 1,050 21
11. Kentucky 15-4 896 14
12. Louisville 17-3 891 12
13. Cincinnati 19-2 793 15
14. Wisconsin 17-3 763 9
15. Iowa 16-4 722 10
16. Iowa St. 15-3 684 16
17. Duke 16-4 549 18
18. Pittsburgh 18-2 517 20
19. Saint Louis 18-2 464 19
20. Creighton 17-3 445 --
21. UMass 17-2 353 13
22. Memphis 15-4 262 23
23. Oklahoma 16-4 203 25
24. Ohio St. 16-4 143 17
25. Texas 16-4 142 --
Others receiving votes: UConn 67, Gonzaga 51, UCLA 39, Virginia 18, George Washington 5, Green Bay 5, Kansas St. 5, Minnesota 5, SMU 3, American U. 1, Harvard 1, Louisiana Tech 1, New Mexico 1, Southern Miss. 1.