07-08 SMU vs 99-00 SMU

Using a fun site called: http://www.whatifsports.com/ you can match up various teams to generage a box score. The 99-00 Mustangs beat last year's team 73-44 on a neutral court in my matchup.
Sasser led the scoring with 18 pts - Woods and Hancck kicking in 14 per. Just reminds me how good that team was and how the talent went to such a waste...
FINAL
07-08 SMU 44
99-00 SMU 73
VISITING TEAM: 07-08 SMU
PLAYER MIN FGM/FGA 3PT
FGM/FGA FTM/FTA REB AST BLK STL TO PF TP
Derrick Roberts 31 1/6 0/4 0/0 3 0 0 1 2 4 2
Jon Killen 30 3/9 2/5 0/2 3 5 0 1 2 2 8
Ryan Harp 26 0/2 0/2 1/2 5 3 0 0 1 2 1
Papa Dia 25 2/8 0/0 1/2 6 0 0 1 2 4 5
Bamba Fall 22 4/11 0/0 1/2 1 0 1 0 2 3 9
Mike Walker 21 4/6 2/3 2/2 3 0 0 2 3 1 12
Paulius Ritter 17 1/4 0/0 0/2 5 1 1 0 2 1 2
Cameron Spencer 12 0/0 0/0 0/0 5 0 0 0 1 1 0
Alex Malone 12 2/7 0/1 1/2 3 1 0 0 1 1 5
Bennie Rhodes 2 0/1 0/0 0/0 0 0 0 0 0 0 0
Brett Holland 1 0/0 0/0 0/0 0 0 0 0 0 0 0
Tomasz Kwiatkowski 1 0/0 0/0 0/0 0 0 0 0 0 1 0
TOTALS 200 17/54 4/15 6/14 34 10 2 5 16 20 44
31.5% 26.7% 42.9%
HOME TEAM: 99-00 SMU
PLAYER MIN FGM/FGA 3PT
FGM/FGA FTM/FTA REB AST BLK STL TO PF TP
Willie Davis 32 3/11 0/1 3/5 11 2 1 2 2 4 9
Jeryl Sasser 30 6/17 2/5 4/6 9 4 0 0 3 0 18
Stephen Woods 30 5/11 2/5 2/2 7 6 0 0 3 0 14
Damon Hancock 27 6/9 1/2 1/4 1 2 0 1 1 1 14
Quinton Ross 18 3/6 0/1 0/0 4 0 0 1 1 2 6
Dewayne Floyd 16 1/1 0/0 0/0 5 1 1 2 1 3 2
Jon Forinash 15 1/2 0/0 0/1 7 0 2 0 0 0 2
Renaldo Bratton 11 1/3 1/2 1/2 1 1 0 0 0 2 4
Mike Niemi 10 1/2 0/0 0/0 3 1 0 1 0 2 2
Jibran Kelley 8 0/0 0/0 0/0 2 0 1 0 0 0 0
Anthony Anderson 2 0/0 0/0 2/2 1 0 0 0 0 0 2
Tom Nabity 1 0/1 0/0 0/0 1 0 0 0 0 0 0
TOTALS 200 27/63 6/16 13/22 52 17 5 7 11 14 73
42.9% 37.5% 59.1%
Sasser led the scoring with 18 pts - Woods and Hancck kicking in 14 per. Just reminds me how good that team was and how the talent went to such a waste...
FINAL
07-08 SMU 44
99-00 SMU 73
VISITING TEAM: 07-08 SMU
PLAYER MIN FGM/FGA 3PT
FGM/FGA FTM/FTA REB AST BLK STL TO PF TP
Derrick Roberts 31 1/6 0/4 0/0 3 0 0 1 2 4 2
Jon Killen 30 3/9 2/5 0/2 3 5 0 1 2 2 8
Ryan Harp 26 0/2 0/2 1/2 5 3 0 0 1 2 1
Papa Dia 25 2/8 0/0 1/2 6 0 0 1 2 4 5
Bamba Fall 22 4/11 0/0 1/2 1 0 1 0 2 3 9
Mike Walker 21 4/6 2/3 2/2 3 0 0 2 3 1 12
Paulius Ritter 17 1/4 0/0 0/2 5 1 1 0 2 1 2
Cameron Spencer 12 0/0 0/0 0/0 5 0 0 0 1 1 0
Alex Malone 12 2/7 0/1 1/2 3 1 0 0 1 1 5
Bennie Rhodes 2 0/1 0/0 0/0 0 0 0 0 0 0 0
Brett Holland 1 0/0 0/0 0/0 0 0 0 0 0 0 0
Tomasz Kwiatkowski 1 0/0 0/0 0/0 0 0 0 0 0 1 0
TOTALS 200 17/54 4/15 6/14 34 10 2 5 16 20 44
31.5% 26.7% 42.9%
HOME TEAM: 99-00 SMU
PLAYER MIN FGM/FGA 3PT
FGM/FGA FTM/FTA REB AST BLK STL TO PF TP
Willie Davis 32 3/11 0/1 3/5 11 2 1 2 2 4 9
Jeryl Sasser 30 6/17 2/5 4/6 9 4 0 0 3 0 18
Stephen Woods 30 5/11 2/5 2/2 7 6 0 0 3 0 14
Damon Hancock 27 6/9 1/2 1/4 1 2 0 1 1 1 14
Quinton Ross 18 3/6 0/1 0/0 4 0 0 1 1 2 6
Dewayne Floyd 16 1/1 0/0 0/0 5 1 1 2 1 3 2
Jon Forinash 15 1/2 0/0 0/1 7 0 2 0 0 0 2
Renaldo Bratton 11 1/3 1/2 1/2 1 1 0 0 0 2 4
Mike Niemi 10 1/2 0/0 0/0 3 1 0 1 0 2 2
Jibran Kelley 8 0/0 0/0 0/0 2 0 1 0 0 0 0
Anthony Anderson 2 0/0 0/0 2/2 1 0 0 0 0 0 2
Tom Nabity 1 0/1 0/0 0/0 1 0 0 0 0 0 0
TOTALS 200 27/63 6/16 13/22 52 17 5 7 11 14 73
42.9% 37.5% 59.1%