Page 1 of 1
Tournament brackets

Posted:
Sun Mar 01, 2009 5:54 pm
by The XtC
Brackets for the womens C-USA tournament have been set, SMU will play the winner of East Carolina and UAB, at noon on Friday. Full bracket can be seen here:
http://conferenceusa.cstv.com/sports/w- ... 09aad.html

Posted:
Sun Mar 01, 2009 7:16 pm
by CalallenStang
Where is the University of Tulane campus?

Posted:
Sun Mar 01, 2009 7:57 pm
by mustangxc
I don't like the fact that they seeded UH #4. They are in a tie for second place and are really the second best team in the conference. We shouldn't have to face them until the final.

Posted:
Sun Mar 01, 2009 10:35 pm
by mustangbill67
CalallenStang wrote:Where is the University of Tulane campus?
From downtown NO, on St. Charles towards the river past the garden district and near Audubon Park. Hard to miss.

Posted:
Sun Mar 01, 2009 11:41 pm
by CalallenStang
mustangbill67 wrote:CalallenStang wrote:Where is the University of Tulane campus?
From downtown NO, on St. Charles towards the river past the garden district and near Audubon Park. Hard to miss.
Funny, I thought that was the Tulane University campus.

Posted:
Mon Mar 02, 2009 8:12 am
by RGV Pony
CalallenStang wrote:mustangbill67 wrote:CalallenStang wrote:Where is the University of Tulane campus?
From downtown NO, on St. Charles towards the river past the garden district and near Audubon Park. Hard to miss.
Funny, I thought that was the Tulane University campus.
gotta love that the CONFERENCE website put that.
Must be confusing with two USMs in the conference...Southern Miss and the University of Southern Methodists.

Posted:
Mon Mar 02, 2009 9:21 am
by George S. Patton
mustangxc wrote:I don't like the fact that they seeded UH #4. They are in a tie for second place and are really the second best team in the conference. We shouldn't have to face them until the final.
The tiebreakers set it up for them to be seeded 4th. They would likely have to play UCF in quarterfinals so that won't be easy for them with that all-conference post they have.
Let's shoot for the NCAA but I do like the fact that if that doesn't work out, we are assured of a WNIT berth.

Posted:
Mon Mar 02, 2009 11:58 am
by originaloverthehilltop1
a good result in the tourney, along with last years strong finish, will solidify the women as routine contenders in cusa. that's what we need to see from the mens bb and football teams. and the rest of them, some already strong. challenge!

Posted:
Mon Mar 02, 2009 1:15 pm
by smupony94
2009 C-USA Women's Basketball Championship
March 5-8
Hosted by Tulane
Event site: Fogelman Arena
Game Matchup Time Coverage
Thursday, March 5 - Opening Round
1 (8) East Carolina vs. (9) UAB 12:00 p.m.
2 (5) UCF vs. (12) Rice 2:30 p.m.
3 (6) Tulane vs. (11) Tulsa 5:30 p.m.
4 (7) Marshall vs. (10) Memphis 8:00 p.m.
Friday, March 6 - Quarterfinals
5 Winner Game 1 vs. (1) SMU 12:00 p.m.
6 Winner Game 2 vs. (4) Houston 2:30 p.m.
7 Winner Game 3 vs. (3) Southern Miss 5:30 p.m.
8 Winner Game 4 vs. (2) UTEP 8:00 p.m.
Saturday, March 7 - Semifinals
9 Semifinal 1 (CBSC) 2:00 p.m.
10 Semifinal 2 (CBSC) 4:30 p.m.
Sunday, March 8 - Championship
11 Championship Game (ESPN2) 2:30 p.m.
* All Times Central

Posted:
Mon Mar 02, 2009 1:17 pm
by smupony94
Games through 3/1/09
Rank Team W L Strg Rk RPI
1. Oklahoma 25 3 .6897 1 .7205
2. Connecticut 29 0 .6191 12 .7138
3. Maryland 25 4 .6635 3 .6966
4. Louisville 26 3 .6123 14 .6744
5. Duke 24 4 .6167 13 .6724
6. Texas A&M 22 5 .6321 6 .6693
7. Baylor 23 4 .6092 18 .6662
8. Auburn 27 2 .5789 43 .6644
9. North Carolina 25 5 .6214 11 .6635
10. Tennessee 20 9 .6769 2 .6610
11. Florida St. 24 6 .6257 9 .6576
12. Stanford 24 4 .5900 35 .6573
13. Ohio St. 24 5 .5909 34 .6440
14. Texas 20 8 .6309 7 .6411
15. Notre Dame 20 7 .6110 16 .6400
16. Iowa St. 20 7 .6012 20 .6298
17. California 23 4 .5376 86 .6284
18. Rutgers 17 10 .6458 4 .6258
19. Pittsburgh 20 6 .5776 44 .6257
20. Xavier 25 5 .5578 63 .6247
21. Virginia 22 8 .5972 25 .6243
22. Florida 23 6 .5689 52 .6208
23. LSU 17 9 .6300 8 .6179
24. DePaul 21 8 .5865 38 .6132
25. Kansas St. 21 6 .5555 67 .6128
26. Arizona St. 22 6 .5547 69 .6125
27. Temple 20 8 .5951 27 .6106
28. Purdue 20 9 .5924 30 .6105
29. Georgia Tech 21 8 .5815 41 .6104
30. South Dakota St. 27 2 .4945 160 .6069
31. Va. Commonwealth 24 5 .5478 77 .6069
32. Middle Tennessee 25 5 .5308 97 .6062
33. San Diego St. 20 6 .5590 61 .5986
34. Boston College 19 10 .5893 36 .5973
35. Iowa 20 9 .5602 58 .5971
36. Vanderbilt 21 8 .5503 74 .5963
37. Villanova 18 11 .6010 21 .5958
38. Mississippi St. 21 8 .5556 66 .5930
39. TCU 19 9 .5738 48 .5925
40. Texas Tech 15 13 .6354 5 .5919
41. Marist 26 3 .4882 176 .5919
42. Gonzaga 23 6 .5320 95 .5917
43. UW-Green Bay 24 3 .4782 193 .5894
44. Richmond 21 8 .5561 65 .5893
45. Illinois St. 23 5 .5094 135 .5886
46. Michigan St. 20 9 .5497 75 .5880
47. Bowling Green 24 2 .4633 237 .5861
48. South Florida 20 9 .5514 72 .5850
49. Minnesota 19 10 .5569 64 .5833
50. Marquette 16 13 .6096 17 .5824
51. Indiana 18 9 .5466 79 .5819
52. Charlotte 20 8 .5343 92 .5780
53. Georgia 17 12 .5910 33 .5769
54. Wisconsin 16 13 .5918 32 .5756
55. Oklahoma St. 15 12 .5980 24 .5748
56. Georgetown 17 11 .5744 47 .5729
57. Kansas 16 11 .5681 53 .5720
58. Montana 23 4 .4767 198 .5718
59. Ball St. 19 8 .5294 100 .5717
60. Nebraska 13 14 .6223 10 .5699
61. UCLA 17 10 .5509 73 .5692
62. Syracuse 15 12 .5925 29 .5682
63. Geo. Washington 17 12 .5715 51 .5675
64. James Madison 20 8 .5240 103 .5675
65. Hartford 17 10 .5603 57 .5662
66. New Mexico 19 8 .5117 129 .5661
67. Arkansas 16 12 .5723 49 .5658
68. Fla. Gulf Coast 24 4 .4645 231 .5654
69. St. Bonaventure 20 9 .5351 91 .5653
70. Utah 18 8 .5150 120 .5634
71. Kentucky 15 14 .5921 31 .5631
72. Wake Forest 18 10 .5336 93 .5622
73. Oregon St. 16 10 .5466 78 .5619
74. Oakland 22 5 .4727 207 .5618
75. St. John's 16 12 .5716 50 .5618
76. BYU 17 9 .5355 90 .5615
77. Liberty 18 7 .5250 102 .5589
78. Southern Cal 14 13 .5885 37 .5582
79. UALR 23 5 .4566 248 .5563
80. Creighton 17 10 .5234 105 .5517
81. SMU 19 10 .5174 115 .5498

Posted:
Tue Mar 03, 2009 12:45 am
by Corso
mustangxc wrote:I don't like the fact that they seeded UH #4. They are in a tie for second place and are really the second best team in the conference. We shouldn't have to face them until the final.
Second-best? Behind who? I've talked to several people who seem to think UCF has the best team in the conference. So does that make us third-best?
Personally, I don't think UH is second-best. We beat them here, and had them on the ropes down at their place. We can beat them again on a neutral court.