SMU ... tied for No. 1 in the country?

This is on collegerpi.com/women.
It's early, and the website is a joke. But hey - Ponies are No. 1 in the country!
Rank School W-L RPI Rank Rating AP USA
1 North Carolina 2-0 1.0000 1 1.0000 5 5
1 SMU 2-0 1.0000 1 1.0000
3 Temple 2-0 0.9167 4 0.8889
4 Tennessee 2-0 0.9063 6 0.8750 8 9
5 Kansas 2-0 0.8958 7 0.8611 20
6 Arizona 2-0 0.8750 9 0.8333
6 Arizona St 1-0 0.8750 9 0.8333 16 11
6 Connecticut 2-0 0.8750 9 0.8333 1 1
6 Houston 2-0 0.8750 9 0.8333
6 James Madison 1-0 0.8750 9 0.8333
--------------------------------------------------------------------------------
6 Northwestern 1-0 0.8750 9 0.8333
6 Oregon St 1-0 0.8750 9 0.8333
6 Penn State 2-0 0.8750 9 0.8333
6 Portland St 1-0 0.8750 9 0.8333
6 Purdue 1-0 0.8750 9 0.8333 23
6 Tulsa 1-0 0.8750 9 0.8333
6 Virginia 3-0 0.8750 9 0.8333 14 18
18 Loyola Marymount 1-1 0.8125 3 0.9167 (lost to SMU)
--------------------------------------------------------------------------------
24 Arkansas 1-1 0.7500 9 0.8333 (lost to SMU)
...
24 Tulane 1-0 0.7500 51 0.6667
63 Baylor 1-1 0.6458 47 0.6944 7 4
63 Memphis 1-2 0.6458 35 0.7500
66 Texas A&M 2-0 0.6250 119 0.5000 16
95 Texas Tech 1-1 0.5625 86 0.5833
95 UT Arlington 1-1 0.5625 86 0.5833
119 Duke 1-1 0.5000 119 0.5000 6 6
119 Texas 1-1 0.5000 119 0.5000 12 14
159 TCU 2-0 0.4792 230 0.3056
204 Notre Dame 1-0 0.3750 266 0.1667 4 7
204 Rice 0-2 0.3750 119 0.5000
260 Stephen F. Austin 1-0 0.2500 316 0.0000
305 UCF 0-1 0.1250 266 0.1667
305 UT San Antonio 0-1 0.1250 266 0.1667
316 UT Pan American 0-2 0.0625 298 0.0833
316 UTEP 0-1 0.0625 298 0.0833
NCAA should go ahead and fill out its tournament brackets now, based on these rankings.
It's early, and the website is a joke. But hey - Ponies are No. 1 in the country!
Rank School W-L RPI Rank Rating AP USA
1 North Carolina 2-0 1.0000 1 1.0000 5 5
1 SMU 2-0 1.0000 1 1.0000
3 Temple 2-0 0.9167 4 0.8889
4 Tennessee 2-0 0.9063 6 0.8750 8 9
5 Kansas 2-0 0.8958 7 0.8611 20
6 Arizona 2-0 0.8750 9 0.8333
6 Arizona St 1-0 0.8750 9 0.8333 16 11
6 Connecticut 2-0 0.8750 9 0.8333 1 1
6 Houston 2-0 0.8750 9 0.8333
6 James Madison 1-0 0.8750 9 0.8333
--------------------------------------------------------------------------------
6 Northwestern 1-0 0.8750 9 0.8333
6 Oregon St 1-0 0.8750 9 0.8333
6 Penn State 2-0 0.8750 9 0.8333
6 Portland St 1-0 0.8750 9 0.8333
6 Purdue 1-0 0.8750 9 0.8333 23
6 Tulsa 1-0 0.8750 9 0.8333
6 Virginia 3-0 0.8750 9 0.8333 14 18
18 Loyola Marymount 1-1 0.8125 3 0.9167 (lost to SMU)
--------------------------------------------------------------------------------
24 Arkansas 1-1 0.7500 9 0.8333 (lost to SMU)
...
24 Tulane 1-0 0.7500 51 0.6667
63 Baylor 1-1 0.6458 47 0.6944 7 4
63 Memphis 1-2 0.6458 35 0.7500
66 Texas A&M 2-0 0.6250 119 0.5000 16
95 Texas Tech 1-1 0.5625 86 0.5833
95 UT Arlington 1-1 0.5625 86 0.5833
119 Duke 1-1 0.5000 119 0.5000 6 6
119 Texas 1-1 0.5000 119 0.5000 12 14
159 TCU 2-0 0.4792 230 0.3056
204 Notre Dame 1-0 0.3750 266 0.1667 4 7
204 Rice 0-2 0.3750 119 0.5000
260 Stephen F. Austin 1-0 0.2500 316 0.0000
305 UCF 0-1 0.1250 266 0.1667
305 UT San Antonio 0-1 0.1250 266 0.1667
316 UT Pan American 0-2 0.0625 298 0.0833
316 UTEP 0-1 0.0625 298 0.0833
NCAA should go ahead and fill out its tournament brackets now, based on these rankings.