indianmustang wrote:when do we start receiving votes or top 25 ranking
They got 8 votes in the ESPN/USA Today poll this week ( as below) and if they were to win their tournament tonight they will be getting even more recognition nationally, which hopefully moves them closer to the top 25. Keep going Rhonda!
ESPN/USA Today Poll ( November 23rd)
1. Connecticut (31) 3-0 775
2. Stanford 4-0 741
3. Ohio State 5-0 709
4. North Carolina 3-0 662
5. Tennessee 3-0 641
6. Notre Dame 3-0 608
7. Texas A&M 3-0 553
8. Baylor 2-1 527
9. Florida State 4-0 496
10. Xavier 3-0 482
11. LSU 4-0 429
12. Duke 3-1 406
13. Arizona State 2-1 356
14. Texas 2-1 338
15. California 2-1 281
16. Vanderbilt 3-0 278
17. Oklahoma 2-1 270
18. Virginia 3-1 253
19. Georgia 3-0 244
20. Pittsburgh 2-0 183
21. DePaul 4-0 142
22. Mississippi State 4-0 126
23. Kansas 3-0 113
24. San Diego State 3-0 74
25. Michigan State 2-2 63
OTHERS RECEIVING VOTES
Louisville 56, Maryland 41, Dayton 37, Middle Tennessee State 33, Iowa State 23, Syracuse 23, Temple 22, Gonzaga 19, Hartford 10, TCU 9, Vermont 9, SMU 8, East Carolina 7, Rutgers 6, Georgetown 4, Western Kentucky 4, Houston 3, Oklahoma State 3, Georgia Tech 2, Nebraska 2, West Virginia 2, Auburn 1, Purdue 1,