RPI: 215 (1/5/2012)

2nd lowest in conference. Our RPI at the end of last season was 207.
Here's the RPI info for CUSA:
Men's Basketball - Conference USA (2011-2012)
Conf. RPI Rank: 10 Conf. SOS Rank: 11
Only games against Division I opponents are counted.
Teams that made the tournament are in bold
This page updates daily.
Last updated - Thu Jan 5 09:30:02 PST 2012
View Power Ratings View Real Time RPIsvip
RPI Rk Conference USA Conf All RPI SOS Rk SOS
19 Southern Miss 1-0 12-2 0.6270 59 0.5444
32 Memphis 0-0 9-5 0.6081 4 0.6143
61 Marshall 1-0 9-4 0.5778 46 0.5582
83 UCF 1-0 10-3 0.5558 197 0.4891
133 Tulsa 0-1 7-8 0.5116 77 0.5366
160 East Carolina 0-1 5-5 0.4946 185 0.4928
164 UAB 0-0 5-8 0.4918 69 0.5406
175 Tulane 0-1 10-3 0.4871 342 0.3799
176 UTEP 0-1 7-8 0.4860 119 0.5157
195 Rice 0-0 6-6 0.4761 213 0.4801
215 South. Methodist 0-0 6-6 0.4699 282 0.4538
235 Houston 1-0 8-5 0.4586 295 0.4477
http://www.realtimerpi.com/rpi_cusa_Men.html
Here's the RPI info for CUSA:
Men's Basketball - Conference USA (2011-2012)
Conf. RPI Rank: 10 Conf. SOS Rank: 11
Only games against Division I opponents are counted.
Teams that made the tournament are in bold
This page updates daily.
Last updated - Thu Jan 5 09:30:02 PST 2012
View Power Ratings View Real Time RPIsvip
RPI Rk Conference USA Conf All RPI SOS Rk SOS
19 Southern Miss 1-0 12-2 0.6270 59 0.5444
32 Memphis 0-0 9-5 0.6081 4 0.6143
61 Marshall 1-0 9-4 0.5778 46 0.5582
83 UCF 1-0 10-3 0.5558 197 0.4891
133 Tulsa 0-1 7-8 0.5116 77 0.5366
160 East Carolina 0-1 5-5 0.4946 185 0.4928
164 UAB 0-0 5-8 0.4918 69 0.5406
175 Tulane 0-1 10-3 0.4871 342 0.3799
176 UTEP 0-1 7-8 0.4860 119 0.5157
195 Rice 0-0 6-6 0.4761 213 0.4801
215 South. Methodist 0-0 6-6 0.4699 282 0.4538
235 Houston 1-0 8-5 0.4586 295 0.4477
http://www.realtimerpi.com/rpi_cusa_Men.html