Page 1 of 1

Ladies in 7th Place after day one

PostPosted: Sat Mar 19, 2005 1:17 pm
by Water Pony
http://www.ncaasports.com/swimming/wome ... ts/2005/d1

Bring it home!

1) GEORGIA 422.5 18.) MARYLAND 38
2) AUBURN 329 19) KENTUCKY 37
3) ARIZONA 290 20) IOWA 36
4) FLORIDA 256 20) UCLA 36
5) STANFORD 216 22) NOTRE DAME 32
6) TEXAS 163 23) ALABAMA 27
7) S.M.U. 114 24) TENNESSEE 20
8.) CALIFORNIA 97 25) MIAMI - FLORIDA 16
9) INDIANA 81 26) RICHMOND 15.5
10) SOUTHERN CAL. 79 27) VIRGINIA 15
11) PENN. STATE 70 28.) HOUSTON 12
12) WISCONSIN 68 29) OHIO STATE 10
13) TEXAS A&M 66 30) FLORIDA STATE 7
14) MICHIGAN 60 31) CINCINNATI 6
15) ARIZONA STATE 52 31) SOUTH CAROLINA 6
16) HAWAII 50 33) CLEMSON 4
17) PURDUE 41 34) NEW MEXICO 2

PostPosted: Sun Mar 20, 2005 8:02 pm
by AusTxPony
Most of you who follow our Olympic Sports will know the Women's Swim/Dive team held 7th place throughout the meet. Good job, girls!

PostPosted: Sun Mar 20, 2005 8:14 pm
by Water Pony
Thanks, Austin,

Here are the final standings. Congratulations, Ladies! Great job.

1) GEORGIA 609.5 21) ALABAMA 44
2) AUBURN 492 22) MARYLAND 40
3) ARIZONA 440 23) IOWA 36
4) FLORIDA 355 24) TENNESSEE 32
5) STANFORD 313 24) NOTRE DAME 32
6) TEXAS 218 26) VIRGINIA 21
7) S.M.U. 170 27) MIAMI - FLORIDA 19
8.) CALIFORNIA 149 28.) RICHMOND 15.5
9) INDIANA 112 29) RUTGERS 13
10) SOUTHERN CAL. 108 30) VIRGINIA POLYTEC 12
11) WISCONSIN 107 31) FLORIDA STATE 11
12) ARIZONA STATE 90 32) OHIO STATE 10
13) PENN. STATE 87 33) CINCINNATI 9
14) TEXAS A&M 84 34) CLEMSON 6
14) MICHIGAN 84 34) SOUTH CAROLINA 6
16) HAWAII 68 36) HARVARD 4
17) PURDUE 59 36) NORTHWESTERN 4
18.) UCLA 52 38.) NEW MEXICO 2
18.) KENTUCKY 52 39) ILLINOIS 1
20) HOUSTON 47

PostPosted: Mon Mar 21, 2005 10:20 am
by EastStang
A great showing. Kudos to Flavia Rigamonti on her third individual title in the 1650 free. Looking at the point totals, Houston appears to be the only CUSA team which scored points in the meet other than us. So, hopefully we'll dominate our new conference like we dominated our old one.

PostPosted: Mon Mar 21, 2005 12:13 pm
by Water Pony
Thanks, EastStang:

Here is her winning performance with a Pool Record :D Averaging :57+ for her 100's is dynamite:

FINALS RESULTS

EVENT: 15 WOMEN's 1650 Yard FREESTYLE

NCAA Record: 15:39.14 JANET EVANS STANFORD 1990
AMERICAN Record: 15:39.14 JANET EVANS STANFORD 1990
US OPEN Record: 15:39.14 JANET EVANS STANFORD 1990
POOL RECORD: 16:02.61 CARLY PIPER WISCONSIN 2003


RESULTS of FINALS

RANK NAME YEAR TEAM TIME

1) RIGAMONTI, FLAVIA JR S.M.U. 15:46.84 **
:54.49 :57.56 :57.52 :57.76 :57.65 :57.28
:57.29 :57.34 :57.54 :57.59 :57.61 :57.60
:58.09 :57.94 :57.82 :57.85 :27.91
** POOL RECORD: 8)