C-USA Gets No Respect

In the final Soccer America poll, SMU is 2 with Kentucky falling to 24. No other team is ranked.
RANK/TEAM (RECORD) PREVIOUS RANK
(Last week's results)
1. Duke (16-3-1) 4
2. SMU (17-1-4) 3
3. Wake Forest (15-3-3) 1
4. Indiana (14-4-2) 7
5. West Virginia (15-2-3) 2
6. Virginia (14-3-1) 5
7. Maryland (15-4-1) 6
8. Santa Clara (12-4-4) 8
9. Clemson (12-4-2) 9
10. North Carolina (11-5-3) 10
11. California (12-5-1) 11
12. New Mexico (13-3-3) 15
13. St. John's (13-5-2) 25
14. UCLA (10-5-4) 16
15. Creighton (13-4-3) 18
16. Harvard (13-4-0) 24
17. UC Santa Barbara (12-7-0) NR
18. Hofstra (11-5-3) NR
19. Rhode Island (12-5-4) NR
20. Saint Louis (13-4-2) 12
21. Notre Dame (13-5-2) 13
22. Towson (14-1-3) 14
23. Lehigh (15-1-2) 17
24. Kentucky (14-5-2) 20
25. UC Irvine (13-4-3) NR
RANK/TEAM (RECORD) PREVIOUS RANK
(Last week's results)
1. Duke (16-3-1) 4
2. SMU (17-1-4) 3
3. Wake Forest (15-3-3) 1
4. Indiana (14-4-2) 7
5. West Virginia (15-2-3) 2
6. Virginia (14-3-1) 5
7. Maryland (15-4-1) 6
8. Santa Clara (12-4-4) 8
9. Clemson (12-4-2) 9
10. North Carolina (11-5-3) 10
11. California (12-5-1) 11
12. New Mexico (13-3-3) 15
13. St. John's (13-5-2) 25
14. UCLA (10-5-4) 16
15. Creighton (13-4-3) 18
16. Harvard (13-4-0) 24
17. UC Santa Barbara (12-7-0) NR
18. Hofstra (11-5-3) NR
19. Rhode Island (12-5-4) NR
20. Saint Louis (13-4-2) 12
21. Notre Dame (13-5-2) 13
22. Towson (14-1-3) 14
23. Lehigh (15-1-2) 17
24. Kentucky (14-5-2) 20
25. UC Irvine (13-4-3) NR