Men's soccer jumps to No. 3

In the newest NSCAA poll:
1 Wake Forest University (23) 575 1 4 - 0 - 0
2 Indiana University 544 4 3 - 0 - 1
3 Southern Methodist University 521 8 2 - 0 - 1
4 Connecticut, University of 488 14 4 - 0 - 0
5 Duke University 468 2 3 - 1 - 0
6 Virginia, University of 430 3 3 - 1 - 0
7 Maryland, University of 418 6 2 - 1 - 1
8 Santa Clara University 399 5 3 - 1 - 0
9 Notre Dame 389 9 2 - 1 - 1
10 Northwestern University 347 10 3 - 0 - 1
11 California, University of 304 7 2 - 1 - 0
12 Ohio State University 301 22 3 - 0 - 1
13 West Virginia University 296 20 2 - 1 - 0
14 UC Santa Barbara 279 13 1 - 1 - 1
15 Harvard University 272 21 3 - 0 - 0
16 Creighton University 159 25 1 - 0 - 2
17 UCLA 149 11 0 - 2 - 1
18 Michigan, University of 143 RV 4 - 0 - 0
19 Virginia Tech 98 NR 3 - 1 - 0
20 Gonzaga University 77 NR 2 - 1 - 0
21 Brown University 74 NR 2 - 0 - 0
22 Furman University 73 RV 4 - 0 - 0
23 Tulsa, University of 70 RV 3 - 1 - 0
24 Saint Louis University 67 12 0 - 1 - 2
24 South Florida, University of 67 NR 4 - 0 - 0
Number in parentheses indicates first-place votes.
Also receiving votes: Washington 52, Fairfield 43, Clemson 42, Syracuse 41, South Carolina 37, North Carolina 32, Monmouth 25, Virginia Commonwealth 25, Akron 22, UC Irvine 19, Villanova 19, Wisconsin 19, Binghamton 12, Illinois-Chicago 12, New Mexico 12, Loyola (Md.) 10, Old Dominion 9, Towson 9, Hartwick 6, Michigan State 6, Boston College 3, St. John's 3, College of Charleston 2, Lehigh 2, Memphis 2, Stanford 2, North Carolina State 1
1 Wake Forest University (23) 575 1 4 - 0 - 0
2 Indiana University 544 4 3 - 0 - 1
3 Southern Methodist University 521 8 2 - 0 - 1
4 Connecticut, University of 488 14 4 - 0 - 0
5 Duke University 468 2 3 - 1 - 0
6 Virginia, University of 430 3 3 - 1 - 0
7 Maryland, University of 418 6 2 - 1 - 1
8 Santa Clara University 399 5 3 - 1 - 0
9 Notre Dame 389 9 2 - 1 - 1
10 Northwestern University 347 10 3 - 0 - 1
11 California, University of 304 7 2 - 1 - 0
12 Ohio State University 301 22 3 - 0 - 1
13 West Virginia University 296 20 2 - 1 - 0
14 UC Santa Barbara 279 13 1 - 1 - 1
15 Harvard University 272 21 3 - 0 - 0
16 Creighton University 159 25 1 - 0 - 2
17 UCLA 149 11 0 - 2 - 1
18 Michigan, University of 143 RV 4 - 0 - 0
19 Virginia Tech 98 NR 3 - 1 - 0
20 Gonzaga University 77 NR 2 - 1 - 0
21 Brown University 74 NR 2 - 0 - 0
22 Furman University 73 RV 4 - 0 - 0
23 Tulsa, University of 70 RV 3 - 1 - 0
24 Saint Louis University 67 12 0 - 1 - 2
24 South Florida, University of 67 NR 4 - 0 - 0
Number in parentheses indicates first-place votes.
Also receiving votes: Washington 52, Fairfield 43, Clemson 42, Syracuse 41, South Carolina 37, North Carolina 32, Monmouth 25, Virginia Commonwealth 25, Akron 22, UC Irvine 19, Villanova 19, Wisconsin 19, Binghamton 12, Illinois-Chicago 12, New Mexico 12, Loyola (Md.) 10, Old Dominion 9, Towson 9, Hartwick 6, Michigan State 6, Boston College 3, St. John's 3, College of Charleston 2, Lehigh 2, Memphis 2, Stanford 2, North Carolina State 1