Page 1 of 1

New BE in line with ACC B1G and PAC

Posted: Fri Oct 28, 2011 4:48 pm
by The PonyGrad
RATING W L SCHEDL RANK VS t op 1 VS t op 3 ELO_CH ESS PREDIC TOR
New BE
4 BoiseState A = 92.85 7 0 72.15 31 0 0 1 0 90.95 8 93.78 4
28 Houston A = 80.49 7 0 62.18 117 0 0 0 0 79.9 28 79.89 31
37 Cincinnati A = 78.41 6 1 62.31 116 0 0 0 0 76.26 41 79.56 33
33 SMU A = 79.13 5 2 69.16 56 0 1 0 1 78.05 32 79.04 37
55 SouthFlorida A = 73.01 4 3 67.68 69 0 0 1 0 69.53 65 75.76 41
48 Rutgers A = 74.86 5 2 66.06 87 0 0 0 0 73.37 51 75.2 45
70 Air Force A = 68.5 3 4 70.79 43 0 1 0 2 64.99 92 71.12 56
83 Navy A = 65.7 2 5 68.6 63 0 0 0 1 59.88 112 71.07 57
59 BYU A = 71.4 6 2 64.01 104 0 0 0 1 72.12 55 69.58 68
97 CentralFlorida A = 63.8 3 4 61.55 119 0 0 0 0 57.85 122 69.09 72
76 Connecticut A = 66.89 3 4 66.85 82 0 0 0 0 64.46 93 68.22 76
80 Louisville A = 66.03 3 4 67.53 72 0 0 0 0 65.35 88 65.54 87

Simple Average 73.4
Average of ELO Chess 71.1
Average of Predictor 74.8

Re: New BE in line with ACC B1G and PAC

Posted: Fri Oct 28, 2011 4:58 pm
by ponyboy
The top four are in the western division.

Re: New BE in line with ACC B1G and PAC

Posted: Fri Oct 28, 2011 5:44 pm
by LHS81
Need to kick the East Division out, or else we lose the AQ bid.

New BE in line with ACC B1G and PAC

Posted: Fri Oct 28, 2011 7:18 pm
by Dutch
Hostile takeover

Re: New BE in line with ACC B1G and PAC

Posted: Fri Oct 28, 2011 11:48 pm
by The PonyGrad
BYU should maintain with close away loss to tcu
If it is Temple instead of BYU then new BE is rated higher
:? 8)

Re: New BE in line with ACC B1G and PAC

Posted: Fri Oct 28, 2011 11:49 pm
by The PonyGrad
Beat TU