Mustangs are ranked!
Posted: Sun Oct 06, 2024 12:51 pm
SMU's' victory at No. 22 Louisville has the Mustangs ranked! The Ponies are No. 25 in the USA Today Coaches Poll. The AP poll will be out shortly.
Rank ΓÇö Team ΓÇö (Record) ΓÇö PTS (1st)
1 ΓÇö Texas ΓÇö (5-0) ΓÇö 1,364 ΓÇö (44)
2 ΓÇö Ohio State ΓÇö (5-0) ΓÇö 1,330 (11)
3 ΓÇö Oregon ΓÇö (5-0) ΓÇö 1,215 ΓÇö (0)
4 ΓÇö Georgia ΓÇö (4-1) ΓÇö 1,174 ΓÇö (0)
5 ΓÇö Penn State ΓÇö (5-0) ΓÇö 1,163 ΓÇö (0)
6 ΓÇö Miami (FL) ΓÇö (6-0) ΓÇö 1,085 ΓÇö (0)
7 ΓÇö Alabama ΓÇö (4-1) ΓÇö 1,035 ΓÇö (0)
8 ΓÇö Ole Miss ΓÇö (5-1) ΓÇö 935 ΓÇö (0)
9 ΓÇö Tennessee ΓÇö (4-1) ΓÇö 856 ΓÇö (0)
10 ΓÇö LSU ΓÇö (4-1) ΓÇö 839 ΓÇö (0)
11 ΓÇö Clemson ΓÇö (4-1) ΓÇö 818 ΓÇö (0)
12 ΓÇö Notre Dame ΓÇö (4-1) ΓÇö 807 ΓÇö (0)
13 ΓÇö Iowa State ΓÇö (5-0) ΓÇö 695 ΓÇö (0)
14 ΓÇö Texas A&M ΓÇö (5-1) ΓÇö 564 ΓÇö (0)
15 ΓÇö BYU ΓÇö (5-0) ΓÇö 549 ΓÇö (0)
16 ΓÇö Oklahoma ΓÇö (4-1) ΓÇö 541 ΓÇö (0)
17 ΓÇö Utah ΓÇö (4-1) ΓÇö 479 ΓÇö (0)
18 ΓÇö Missouri ΓÇö (4-1) ΓÇö 473 ΓÇö (0)
19 ΓÇö Kansas State ΓÇö (4-1) ΓÇö 360 ΓÇö (0)
20 ΓÇö Indiana ΓÇö (6-0) ΓÇö 358 ΓÇö (0)
21 ΓÇö Michigan ΓÇö (4-2) ΓÇö 224 ΓÇö (0)
22 ΓÇö Boise State ΓÇö (4-1) ΓÇö 213 ΓÇö (0)
23 ΓÇö Illinois ΓÇö (4-1) ΓÇö 179 ΓÇö (0)
24 ΓÇö Pittsburgh ΓÇö (5-0) ΓÇö 170 ΓÇö (0)
25 ΓÇö SMU ΓÇö (5-1) ΓÇö 123 ΓÇö (0)
Schools Dropped Out
No. 15 USC; No. 22 Louisville; No. 23 UNLV;
Others Receiving Votes
USC 102; Nebraska 68; Army West Point 36; Navy 26; Colorado 16; Kentucky 12; Arizona 12; UNLV 11; Texas Tech 8; Virginia 7; Washington 5; Liberty 5; Vanderbilt 4; Rutgers 3; Arkansas 3; Tulane 2; Louisville 2; Iowa 2; Syracuse 1; Arizona State 1;
Rank ΓÇö Team ΓÇö (Record) ΓÇö PTS (1st)
1 ΓÇö Texas ΓÇö (5-0) ΓÇö 1,364 ΓÇö (44)
2 ΓÇö Ohio State ΓÇö (5-0) ΓÇö 1,330 (11)
3 ΓÇö Oregon ΓÇö (5-0) ΓÇö 1,215 ΓÇö (0)
4 ΓÇö Georgia ΓÇö (4-1) ΓÇö 1,174 ΓÇö (0)
5 ΓÇö Penn State ΓÇö (5-0) ΓÇö 1,163 ΓÇö (0)
6 ΓÇö Miami (FL) ΓÇö (6-0) ΓÇö 1,085 ΓÇö (0)
7 ΓÇö Alabama ΓÇö (4-1) ΓÇö 1,035 ΓÇö (0)
8 ΓÇö Ole Miss ΓÇö (5-1) ΓÇö 935 ΓÇö (0)
9 ΓÇö Tennessee ΓÇö (4-1) ΓÇö 856 ΓÇö (0)
10 ΓÇö LSU ΓÇö (4-1) ΓÇö 839 ΓÇö (0)
11 ΓÇö Clemson ΓÇö (4-1) ΓÇö 818 ΓÇö (0)
12 ΓÇö Notre Dame ΓÇö (4-1) ΓÇö 807 ΓÇö (0)
13 ΓÇö Iowa State ΓÇö (5-0) ΓÇö 695 ΓÇö (0)
14 ΓÇö Texas A&M ΓÇö (5-1) ΓÇö 564 ΓÇö (0)
15 ΓÇö BYU ΓÇö (5-0) ΓÇö 549 ΓÇö (0)
16 ΓÇö Oklahoma ΓÇö (4-1) ΓÇö 541 ΓÇö (0)
17 ΓÇö Utah ΓÇö (4-1) ΓÇö 479 ΓÇö (0)
18 ΓÇö Missouri ΓÇö (4-1) ΓÇö 473 ΓÇö (0)
19 ΓÇö Kansas State ΓÇö (4-1) ΓÇö 360 ΓÇö (0)
20 ΓÇö Indiana ΓÇö (6-0) ΓÇö 358 ΓÇö (0)
21 ΓÇö Michigan ΓÇö (4-2) ΓÇö 224 ΓÇö (0)
22 ΓÇö Boise State ΓÇö (4-1) ΓÇö 213 ΓÇö (0)
23 ΓÇö Illinois ΓÇö (4-1) ΓÇö 179 ΓÇö (0)
24 ΓÇö Pittsburgh ΓÇö (5-0) ΓÇö 170 ΓÇö (0)
25 ΓÇö SMU ΓÇö (5-1) ΓÇö 123 ΓÇö (0)
Schools Dropped Out
No. 15 USC; No. 22 Louisville; No. 23 UNLV;
Others Receiving Votes
USC 102; Nebraska 68; Army West Point 36; Navy 26; Colorado 16; Kentucky 12; Arizona 12; UNLV 11; Texas Tech 8; Virginia 7; Washington 5; Liberty 5; Vanderbilt 4; Rutgers 3; Arkansas 3; Tulane 2; Louisville 2; Iowa 2; Syracuse 1; Arizona State 1;