PonyFans.comBoard IndexAround the HilltopFootballRecruitingBasketballOther Sports

Sagarin rankings, FWIW

This is the forum for talk about SMU Football

Moderators: PonyPride, SmooPower

Sagarin rankings, FWIW

Postby kull » Sun Sep 20, 2009 10:16 pm

    1 PAC-10 (A) = 79.41 78.44 ( 1) 10
    2 ATLANTIC COAST (A) = 78.34 78.12 ( 2) 12
    3 SOUTHEASTERN (A) = 76.18 76.46 ( 3) 12
    4 BIG EAST (A) = 76.11 76.03 ( 4) 8
    5 BIG 12 (A) = 75.18 74.76 ( 6) 12
    6 BIG TEN (A) = 74.90 74.91 ( 5) 11
    7 I-A INDEPENDENTS (A) = 70.45 69.45 ( 8) 3
    8 MOUNTAIN WEST (A) = 70.05 69.62 ( 7) 9
    9 WESTERN ATHLETIC (A) = 66.11 66.56 ( 9) 9
    10 CONFERENCE USA (A) = 63.71 63.99 ( 10) 12
    11 SUN BELT (A) = 62.39 62.44 ( 12) 9
    12 MID-AMERICAN (A) = 62.37 62.64 ( 11) 13
    13 BIG SKY (AA)= 58.39 58.79 ( 13) 9
    14 COLONIAL (AA)= 58.34 58.08 ( 14) 12
    15 GREAT WEST (AA)= 57.07 56.90 ( 15) 5
    16 SOUTHERN (AA)= 56.12 55.24 ( 17) 9
    17 MISSOURI VALLEY (AA)= 54.91 56.22 ( 16) 9
    18 SOUTHLAND (AA)= 53.35 53.58 ( 18) 8
    19 OHIO VALLEY (AA)= 48.98 50.83 ( 19) 9
    20 IVY LEAGUE (AA)= 47.25 47.07 ( 20) 8
    21 BIG SOUTH (AA)= 45.13 45.86 ( 21) 7
    22 SOUTHWESTERN (AA)= 44.64 44.46 ( 22) 10
    23 PATRIOT LEAGUE (AA)= 44.07 43.26 ( 24) 7
    24 MID-EASTERN (AA)= 44.05 44.24 ( 23) 10
    25 NORTHEAST (AA)= 38.84 39.33 ( 25) 8
    26 I-AA INDEPENDENTS (AA)= 33.16 33.37 ( 26) 4
    27 PIONEER (AA)= 32.72 32.71 ( 27) 10
    28 ***UNRATED*** (**)= -90.00 -90.00 ( 28) 1
ImageImageImage
User avatar
kull
Heisman
 
Posts: 1208
Joined: Thu Feb 07, 2008 10:20 pm
Location: Georgia

Return to Football

Who is online

Users browsing this forum: No registered users and 17 guests