Worst teams -
'92-'93 Mavericks made the list - how did SMU from last year not?
ESPN25: WORST 25 TEAMS, 1979-2004
WORST 25 TEAMS
As selected by ESPN25's Expert Panel WORST 25 TEAMS
As ranked by ESPN.com SportsNation users
1. 1991 Prairie View Football 1. 1991 Prairie View Football
2. 1981 Northwestern Football 2. 1980 New Orleans Saints
3. 1985 Columbia U. Football 3. 1999-00 L.A. Clippers
4. 1986-87 L.A. Clippers 4. 1997-98 Denver Nuggets
5. 1997-98 Denver Nuggets 5. 1991-92 Prairie View Hoops
6. 1992-93 San Jose Sharks 6. 1992-93 Dallas Mavericks
7. 1998 Florida Marlins 7. 1992-93 Ottawa Senators
8. 1991-92 Prairie View Hoops 8. 1998 Florida Marlins
9. 1996 Detroit Tigers 9. 2000 Duke Football
10. 1988 Baltimore Orioles 10. 1981 Northwestern Football
11. 1992-93 Ottawa Senators 11. 1990 N.E. Patriots
12. 1999-2000 L.A. Clippers 12. 1996 Detroit Tigers
13. 1988 Kansas State Football 13. 2002 TB Devil Rays
14. 1992-93 Dallas Mavericks 14. 1988 Baltimore Orioles
15. 1997 Rutgers Football 15. 1986-87 L.A. Clippers
16. 2002 TB Devil Rays 16. 1996 New York Jets
17. 1981-82 Cleveland Cavaliers 17. 1989 Dallas Cowboys
18. 1980 New Orleans Saints 18. 1997 Rutgers Football
19. 1996 New York Jets 19. 1992-93 San Jose Sharks
20. 2001 U. of Houston Football 20. 1985 Columbia U. Football
21. 1995-96 Vancouver Grizzlies 21. 1988 Kansas State Football
22. 1990 N.E. Patriots 22. 1995-96 Vancouver Grizzlies
23. 2000 Duke Football 23. 2001 U. of Houston Football
24. 1989 Dallas Cowboys 24. 1981-82 Cleveland Cavaliers
25. 1982-83 Houston Rockets 25. 1982-83 Houston Rockets