RANKINGS BY ABSOLUTE NUMBER OF DIVISION I SIGNEES
Rank State Signees Players Ratio
1 Texas 371 168,680 455
2 Florida 325 38,451 119
3 California 228 103,921 456
4 Georgia 165 32,088 194
5 Ohio 159 47,955 302
6 DFW 152 45,544 300
7 Alabama 94 22,833 243
8 Louisiana 85 18,229 214
9 Pennsylvania 83 26,505 319
10 Michigan 67 43,446 648
11 Illinois 65 47,994 738
12 North Carolina 54 35,691 661
13 Virginia 52 25,549 491
14 Maryland/D.C. 50 16,191 324
RANKINGS BY RATIO OF DIVISION I SIGNEES PER PLAYER
Rank State Signees Players Ratio
1 Florida 325 38,151 117
2 Georgia 165 32,088 194
3 Louisiana 85 18,229 214
4 Alabama 94 22,833 243
5 Hawaii 17 4,875 287
6 DFW 152 45,544 300
7 Ohio 159 47,955 302
8 Pennsylvania 83 26,505 319
9 Maryland/D.C. 50 16,191 324
10 Oklahoma 32 12,500 391
11 Utah 20 8,348 417
12 Texas 371 168,680 455
13 Arizona 44 20,037 455
14 California 228 103,921 456
Edit: I removed my original conclusions.
Source: Rivals public data