Good news....
Moderators: PonyPride, SmooPower
- SMU_Alumni11
- PonyFans.com Legend
- Posts: 3654
- Joined: Fri Oct 07, 2011 1:04 am
- Location: Somewhere near Knox
Good news....
According to Espn... Espn... The big east ranked higher than acc and very close to overtaking big ten...
Bad news Cupcake USA is ranked the worst, sun belt is higher, same for MAC...
Also, UNT will be on Espn we won't even have a channel
Bad news Cupcake USA is ranked the worst, sun belt is higher, same for MAC...
Also, UNT will be on Espn we won't even have a channel
Re: Good news....
ESPN ranked the BE?....I wonder if they are currently really negotiating in good faith with the BE to actually work out a deal? Stranger things could happen...
- SMU_Alumni11
- PonyFans.com Legend
- Posts: 3654
- Joined: Fri Oct 07, 2011 1:04 am
- Location: Somewhere near Knox
Re: Good news....
That's what I thought too and they were saying how big east is better than its rival ACC and almost tipping big 10, either they got a deal close, other networks are vocally interested and they are just buttering them up for a good deal... Who knows... Could just be an actual independent writer
Re: Good news....
Sagarin's computer rankings beg to differ:
1 BIG 12 (A) = 82.05 81.13 ( 1) 10 81.48 ( 1)
2 SOUTHEASTERN (A) = 79.90 80.56 ( 2) 14 80.37 ( 2)
3 PAC-12 (A) = 77.88 77.23 ( 3) 12 77.66 ( 3)
4 BIG TEN (A) = 75.67 75.38 ( 4) 12 75.42 ( 4)
5 I-A INDEPENDENTS (A) = 72.70 72.82 ( 6) 4 72.74 ( 6)
6 ATLANTIC COAST (A) = 72.57 73.11 ( 5) 12 73.02 ( 5)
7 BIG EAST (A) = 72.07 72.63 ( 7) 8 72.60 ( 7)
8 MOUNTAIN WEST (A) = 65.05 65.70 (
10 65.50 ( 
9 CONFERENCE USA (A) = 62.12 61.58 ( 10) 12 61.82 ( 9)
10 SUN BELT (A) = 61.09 60.78 ( 11) 10 60.84 ( 11)
11 WESTERN ATHLETIC (A) = 61.03 61.66 ( 9) 7 61.44 ( 10)
1 BIG 12 (A) = 82.05 81.13 ( 1) 10 81.48 ( 1)
2 SOUTHEASTERN (A) = 79.90 80.56 ( 2) 14 80.37 ( 2)
3 PAC-12 (A) = 77.88 77.23 ( 3) 12 77.66 ( 3)
4 BIG TEN (A) = 75.67 75.38 ( 4) 12 75.42 ( 4)
5 I-A INDEPENDENTS (A) = 72.70 72.82 ( 6) 4 72.74 ( 6)
6 ATLANTIC COAST (A) = 72.57 73.11 ( 5) 12 73.02 ( 5)
7 BIG EAST (A) = 72.07 72.63 ( 7) 8 72.60 ( 7)
8 MOUNTAIN WEST (A) = 65.05 65.70 (


9 CONFERENCE USA (A) = 62.12 61.58 ( 10) 12 61.82 ( 9)
10 SUN BELT (A) = 61.09 60.78 ( 11) 10 60.84 ( 11)
11 WESTERN ATHLETIC (A) = 61.03 61.66 ( 9) 7 61.44 ( 10)
-
- PonyFans.com Super Legend
- Posts: 8160
- Joined: Wed Jul 11, 2007 9:37 pm
- Location: Midland, Texas
Re: Good news....
SC Pony wrote:Sagarin's computer rankings beg to differ:
1 BIG 12 (A) = 82.05 81.13 ( 1) 10 81.48 ( 1)
2 SOUTHEASTERN (A) = 79.90 80.56 ( 2) 14 80.37 ( 2)
3 PAC-12 (A) = 77.88 77.23 ( 3) 12 77.66 ( 3)
4 BIG TEN (A) = 75.67 75.38 ( 4) 12 75.42 ( 4)
5 I-A INDEPENDENTS (A) = 72.70 72.82 ( 6) 4 72.74 ( 6)
6 ATLANTIC COAST (A) = 72.57 73.11 ( 5) 12 73.02 ( 5)
7 BIG EAST (A) = 72.07 72.63 ( 7) 8 72.60 ( 7)
8 MOUNTAIN WEST (A) = 65.05 65.70 (10 65.50 (
9 CONFERENCE USA (A) = 62.12 61.58 ( 10) 12 61.82 ( 9)
10 SUN BELT (A) = 61.09 60.78 ( 11) 10 60.84 ( 11)
11 WESTERN ATHLETIC (A) = 61.03 61.66 ( 9) 7 61.44 ( 10)
AT least SMU plays in a top ten conference,now.

GO MUSTANGS!
- SMU_Alumni11
- PonyFans.com Legend
- Posts: 3654
- Joined: Fri Oct 07, 2011 1:04 am
- Location: Somewhere near Knox
Re: Good news....
The main point was ESPN put BE at #5... indication that the TV deal is going smoothly, of course read something about how comcast (Nothing But Crap) has like 12 billion dollars (I think, I know MLB does) to spend on something and the Big East looks like the only viable option for them to jump into the arena
Re: Good news....
top 25 in all we do lwjrlwjr wrote:SC Pony wrote:Sagarin's computer rankings beg to differ:
1 BIG 12 (A) = 82.05 81.13 ( 1) 10 81.48 ( 1)
2 SOUTHEASTERN (A) = 79.90 80.56 ( 2) 14 80.37 ( 2)
3 PAC-12 (A) = 77.88 77.23 ( 3) 12 77.66 ( 3)
4 BIG TEN (A) = 75.67 75.38 ( 4) 12 75.42 ( 4)
5 I-A INDEPENDENTS (A) = 72.70 72.82 ( 6) 4 72.74 ( 6)
6 ATLANTIC COAST (A) = 72.57 73.11 ( 5) 12 73.02 ( 5)
7 BIG EAST (A) = 72.07 72.63 ( 7) 8 72.60 ( 7)
8 MOUNTAIN WEST (A) = 65.05 65.70 (10 65.50 (
9 CONFERENCE USA (A) = 62.12 61.58 ( 10) 12 61.82 ( 9)
10 SUN BELT (A) = 61.09 60.78 ( 11) 10 60.84 ( 11)
11 WESTERN ATHLETIC (A) = 61.03 61.66 ( 9) 7 61.44 ( 10)
AT least SMU plays in a top ten conference,now.
-
- PonyFans.com Legend
- Posts: 4436
- Joined: Mon Aug 25, 2008 8:01 pm
- Location: Nesquehoning, Pennsylvania
Re: Good news....
Saw the ESPN broadcast wherein the BE was named the Number # 5 Conference. Rationale was that Rutgers, Cincinatti and Louisville were in the top 25 and ACC did not have 3. They also really questioned the strength of the Big Ten believing that Ohio State is the only legitimate Top 25 school in the conference.
-
- PonyFans.com Super Legend
- Posts: 8160
- Joined: Wed Jul 11, 2007 9:37 pm
- Location: Midland, Texas
Re: Good news....
AMEN, Brother!SMU2007 wrote:top 25 in all we do lwjrlwjr wrote:SC Pony wrote:Sagarin's computer rankings beg to differ:
1 BIG 12 (A) = 82.05 81.13 ( 1) 10 81.48 ( 1)
2 SOUTHEASTERN (A) = 79.90 80.56 ( 2) 14 80.37 ( 2)
3 PAC-12 (A) = 77.88 77.23 ( 3) 12 77.66 ( 3)
4 BIG TEN (A) = 75.67 75.38 ( 4) 12 75.42 ( 4)
5 I-A INDEPENDENTS (A) = 72.70 72.82 ( 6) 4 72.74 ( 6)
6 ATLANTIC COAST (A) = 72.57 73.11 ( 5) 12 73.02 ( 5)
7 BIG EAST (A) = 72.07 72.63 ( 7) 8 72.60 ( 7)
8 MOUNTAIN WEST (A) = 65.05 65.70 (10 65.50 (
9 CONFERENCE USA (A) = 62.12 61.58 ( 10) 12 61.82 ( 9)
10 SUN BELT (A) = 61.09 60.78 ( 11) 10 60.84 ( 11)
11 WESTERN ATHLETIC (A) = 61.03 61.66 ( 9) 7 61.44 ( 10)
AT least SMU plays in a top ten conference,now.

GO MUSTANGS!
- CalallenStang
- PonyFans.com Super Legend
- Posts: 19359
- Joined: Thu Jun 23, 2005 9:43 pm
- Location: 25 feet from the Hillcrest track
Re: Good news....
bump