Stallion wrote:well to be fair they have beaten A&M and Colorado in the last two years. How long has it been since SMU has had victories like that? At least 20 years ago. They paid big money to get a quality coach-and he's got his work cut out for him-but I'm starting to see some better signs out of Baylor.
You're right, Stallion, BU has certainly got us on beating A&M last year.
Let's see, hmmm, according to the Aggie site, you would think BU was on "DP" v. A&M [since 1980]:
A&M v. BU:
Oct. 18, 1980 College Station L 7 46
Oct. 17, 1981 Waco, Texas L 17 19
Oct. 16, 1982 College Station W 28 23
Oct. 15, 1983 Waco, Texas T 13 13
Oct. 20, 1984 College Station L 16 20
Oct. 19, 1985 Waco, Texas L 15 20
Oct. 18, 1986 College Station W 31 30
Oct. 17, 1987 Waco, Texas W 34 10
Oct. 15, 1988 College Station W 28 14
Oct. 21, 1989 Waco, Texas W 14 11
Oct. 20, 1990 College Station T 20 20
Oct. 19, 1991 Waco, Texas W 34 12
Oct. 24, 1992 College Station W 19 13
Oct. 16, 1993 Waco, Texas W 34 17
Oct. 15, 1994 College Station W 41 21
Oct. 21, 1995 Waco, Texas W 24 9
Nov. 9, 1996 Waco, Texas W 24 7
Nov. 8, 1997 College Station W 38 10
Oct. 17, 1998 Waco, Texas W 35 14
Oct. 9, 1999 College Station W 45 13
Oct. 14, 2000 Waco, Texas W 24 0
Oct. 6, 2001 College Station W 16 10
Oct. 12, 2002 Waco, Texas W 41 0
Oct. 11, 2003 College Station W 73 10
Oct. 30, 2004 Waco, Texas L (OT) 34 35
A&M v. SMU:
Nov. 1, 1980 Dallas, Texas L 0 27
Oct. 31, 1981 College Station L 7 27
Oct. 30, 1982 Dallas, Texas L 9 47
Oct. 29, 1983 College Station L 7 10
Nov. 3, 1984 Dallas, Texas L 20 28
Nov. 2, 1985 College Station W 19 17
Nov. 1, 1986 Dallas, Texas W 39 35
Nov. 4, 1989 College Station W 63 14
Nov. 3, 1990 Dallas, Texas W 38 17
Nov. 23, 1991 College Station W 65 6
Oct. 31, 1992 Dallas, Texas W 41 7
Oct. 30, 1993 College Station W 37 13
Oct. 29, 1994 San Antonio, Texas T 21 21
Oct. 14, 1995 College Station W 20 17
Since 1980-
A&M v SMU 8-5-1
A&M v BU 17-5-2
Additional History (according to A&M v. Church U):
Baylor 62 30 9
TCU 56 29 7
SMU 40 29 7
With that record & a BU loss at Ford on Sept 3rd, let's have this discussion, again.
