Tcu played the #2 hardest and is 2-3
http://www.usatoday.com/sports/ncaaf/sagarin/
College Football 2013 through games of October 5 Saturday the BCS uses the ELO_CHESS from here
RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
HOME ADVANTAGE=[ 4.02] [ 3.83] [ 4.28]
81 Kentucky A = 67.30 1 4 75.73(

82 Western Kentucky A = 67.28 4 2 63.64( 92) 0 0 | 0 0 | 67.61 77 | 66.74 82
83 Minnesota A = 67.05 4 2 59.38( 132) 0 0 | 0 1 | 67.21 79 | 66.69 83
84 North Texas A = 66.09 2 3 68.73( 55) 0 0 | 0 1 | 65.02 91 | 66.99 81
85 Eastern Washington AA = 65.08 3 2 68.60( 56) 0 0 | 0 0 | 66.80 81 | 63.22 95
86 SMU A = 65.03 1 4 78.48( 4) 0 1 | 0 3 | 65.31 89 | 64.55 89
87 San Jose State A = 65.00 2 3 68.89( 53) 0 1 | 0 1 | 64.49 93 | 65.32 88
88 Buffalo A = 64.81 3 2 62.69( 103) 0 1 | 0 2 | 65.15 90 | 64.27 90
89 Montana State AA = 64.64 4 2 53.14( 174) 0 0 | 0 0 | 63.17 98 | 65.96 85
90 Virginia A = 64.53 2 3 71.77( 27) 0 1 | 1 1 | 65.49 88 | 63.38 94
College Football 2013 through games of October 5 Saturday the BCS uses the ELO_CHES