i guess we're doing pretty good being #59 with the purple-goo just ahead of us...for what these rankings are really worth anyways...
http://rivals100.rivals.com/teamrank.asp?Year=2004&Page=3&Type=0&Sort=0
School Total
Commits
Commits
Commits
Commits Avg
Stars
Points
51 Ole Miss 10 0 0 3 2.20 119
52 Vanderbilt 11 0 0 2 2.00 111
53 Brigham Young 7 0 1 3 2.71 97
54 South Carolina 9 0 1 2 2.44 96
55 Georgia Tech 13 0 1 0 2.15 94
56 Indiana 13 0 0 2 2.15 93
57 Clemson 10 0 0 2 2.10 74
58 Texas Christian 13 0 0 4 2.31 59
59 SMU 8 0 0 1 2.13 55
60 Northern Illinois 7 0 0 1 2.14 49
61 Tulsa 12 0 0 1 2.08 41
62 NC State 7 0 1 2 2.43 38
Baylor 13 0 0 1 1.77 38
64 Colorado State 11 0 0 1 1.91 35
65 Tulane 8 0 0 2 2.25 34
66 Connecticut 11 0 0 0 2.00 33
67 Miami-OH 10 0 0 0 2.00 30
68 Northwestern 8 0 0 1 2.13 29
69 Bowling Green 3 0 0 1 2.33 28
70 Duke 9 0 0 0 2.00 27
71 Cincinnati 8 0 0 0 2.00 24
72 Utah 3 0 1 1 3.00 23
East Carolina 2 0 0 1 2.50 23
Southern Miss.